
Steel
Steel
Etc
1,000 z
0 z
10
0
0
0
0
Monster Drops
Monster | Drop Rate | Level |
---|---|---|
Samurai Specter | 63.05% | 71 |
Orc Hero | 50% | 77 |
Apocalypse | 25% | 66 |
Hell Apocalypse | 25% | 86 |
Magic Decoy | 10% | 100 |
Magic Decoy | 10% | 100 |
Magic Decoy | 10% | 100 |
Magic Decoy | 10% | 100 |
Silver Sniper | 10% | 100 |
Goblin Leader | 8% | 64 |
Archdam | 5% | 79 |
Clock Tower Manager | 5% | 63 |
Obsidian | 5% | 50 |
Pitman | 5% | 43 |
Zakudam | 5% | 82 |
Kobold Leader | 4.5% | 65 |
Rotar Zairo | 4.5% | 25 |
Dimik | 3% | 79 |
Dimik | 3% | 89 |
Dimik | 3% | 80 |
Dimik | 3% | 82 |
Injustice | 3% | 51 |
Venatu | 3% | 72 |
Venatu | 3% | 80 |
Venatu | 3% | 78 |
Venatu | 3% | 75 |
Alicel | 2% | 75 |
Iron Fist | 1.8% | 47 |
Panzer Goblin | 1.8% | 59 |
Golem | 1.5% | 25 |
Executioner | 1.2% | 65 |
Mysteltainn | 1.2% | 76 |
Ogretooth | 1.2% | 71 |
Hunter Fly | 1% | 42 |
Kobold | 1% | 36 |
Kobold | 1% | 31 |
Kobold | 1% | 31 |
Skeleton Worker | 1% | 30 |
High Orc | 0.9% | 52 |
Kobold Archer | 0.6% | 33 |
Goblin Steamrider | 0.55% | 35 |
Steel Chonchon | 0.3% | 17 |
Constant | 0.1% | 55 |
Equipment Info
None
None
None
Both (Male and Female)