Sticky Mucus
Sticky_Mucus
Etc
70 z
0 z
1
0
0
0
0
Monster Drops
| Monster | Drop Rate | Level |
|---|---|---|
| Dead King | 90% | 80 |
| Penomena | 70% | 57 |
| Poporing | 55% | 14 |
| Ancient Worm | 35% | 67 |
| Arclouze | 30% | 59 |
| Drosera | 30% | 46 |
| Gremlin | 30% | 53 |
| Hode | 30% | 26 |
| Orc Zombie | 30% | 24 |
| Zombie Slaughter | 30% | 77 |
| Zenorc | 25% | 31 |
| Hydra | 15% | 14 |
| Marin | 15% | 15 |
| Marin | 15% | 15 |
| Marina | 15% | 21 |
| Marina | 15% | 21 |
| Zombie Master | 15% | 62 |
| Deniro | 12% | 19 |
| Deniro | 12% | 19 |
| Andre | 10% | 17 |
| Hodremlin | 10% | 61 |
| Photon Cannon | 10% | 66 |
| Photon Cannon | 10% | 67 |
| Photon Cannon | 10% | 64 |
| Photon Cannon | 10% | 65 |
| Zombie | 10% | 15 |
| Ant Egg | 7.5% | 4 |
| Plankton | 7% | 10 |
| Plankton | 7% | 10 |
| Pupa | 7% | 2 |
| Pupa | 7% | 2 |
| Ant Egg | 6.5% | 4 |
| Piere | 6% | 18 |
| Piere | 6% | 18 |
| Pupa | 6% | 2 |
| Pupa | 6% | 2 |
| Thief Bug Egg | 6% | 4 |
| Andre | 5% | 17 |
| Aster | 5% | 18 |
| Drops | 5% | 3 |
| Mime Monkey | 4% | 40 |
| Poring | 4% | 1 |
| Poring | 4% | 1 |
Equipment Info
None
None
None
Both (Male and Female)