Zargon
Zargon
Etc
480 z
0 z
1
0
0
0
0
Monster Drops
| Monster | Drop Rate | Level |
|---|---|---|
| Centipede | 50% | 110 |
| Centipede Larva | 50% | 80 |
| Deviling | 48.5% | 31 |
| Wind Ghost | 45.59% | 51 |
| Seal | 43.65% | 63 |
| Karakasa | 40.74% | 30 |
| Gargoyle | 38.8% | 48 |
| Kraben | 35% | 50 |
| Ancient Worm | 25% | 67 |
| Arclouze | 25% | 59 |
| Mini Demon | 25% | 68 |
| Mobster | 25% | 61 |
| Requiem | 25% | 35 |
| Rotar Zairo | 25% | 25 |
| Gajomart | 23% | 63 |
| Joker | 20% | 57 |
| Freezer | 18% | 72 |
| Heater | 16.4% | 68 |
| Alarm | 15% | 58 |
| Deviruchi | 15% | 46 |
| Myst Case | 15% | 38 |
| Petite | 15% | 44 |
| Petite | 15% | 45 |
| Side Winder | 14% | 43 |
| High Orc | 13% | 52 |
| Hunter Fly | 13% | 42 |
| Assaulter | 12.4% | 71 |
| Permeter | 12.4% | 63 |
| Solider | 12.4% | 70 |
| Argiope | 12% | 41 |
| Brilight | 12% | 46 |
| Kobold Leader | 12% | 65 |
| Alligator | 10% | 42 |
| Christmas Jakk | 9% | 38 |
| Jakk | 9% | 38 |
| Chepet | 7.5% | 42 |
| Sasquatch | 7.5% | 30 |
| Kobold | 7% | 36 |
| Verit | 7% | 38 |
| Horong | 5% | 34 |
| Arclouze | 4.5% | 59 |
| Kobold Archer | 2.5% | 33 |
| Golem | 2.2% | 25 |
| Christmas Cookie | 2% | 28 |
| Kobold | 2% | 31 |
| Kobold | 2% | 31 |
| Gullinbursti | 1.6% | 62 |
| Frilldora | 1.2% | 30 |
| Megalith | 1% | 45 |
| Aster | 0.6% | 18 |
| Magnolia | 0.1% | 26 |
| Magnolia | 0.1% | 26 |
| Poison Spore | 0.05% | 19 |
| Poison Spore | 0.05% | 19 |
| Smokie | 0.05% | 18 |
Equipment Info
None
None
None
Both (Male and Female)