Scell
Scell
Etc
160 z
0 z
1
0
0
0
0
Monster Drops
| Monster | Drop Rate | Level |
|---|---|---|
| Goblin | 90% | 25 |
| Goblin | 90% | 24 |
| Goblin | 90% | 24 |
| Goblin | 90% | 22 |
| Kublin | 90% | 85 |
| Cruiser | 35% | 35 |
| Goblin Steamrider | 25% | 35 |
| Rafflesia | 16% | 17 |
| Mantis | 14% | 26 |
| Argos | 12% | 25 |
| Eggyra | 10% | 24 |
| Goblin Archer | 10% | 28 |
| Cornutus | 8% | 23 |
| Thara Frog | 6% | 22 |
| Metaller | 4% | 22 |
| Vitata | 2% | 20 |
| Magnolia | 1% | 26 |
| Magnolia | 1% | 26 |
| Plasma | 1% | 56 |
| Plasma | 1% | 43 |
| Plasma | 1% | 47 |
| Plasma | 1% | 49 |
| Plasma | 1% | 44 |
Equipment Info
None
None
None
Both (Male and Female)