
Rough Elunium
Elunium_Stone
Etc
650 z
0 z
20
0
0
0
0
Monster Drops
Monster | Drop Rate | Level |
---|---|---|
Kaho | 10% | 60 |
Frus | 5% | 69 |
Skogul | 5% | 70 |
Mimic | 2.7% | 51 |
Am Mut | 2.5% | 61 |
Curupira | 2.5% | 68 |
Maya Purple | 2.5% | 81 |
Stalactic Golem | 2.5% | 60 |
Gargoyle | 2.38% | 48 |
Iron Fist | 2.29% | 47 |
Brilight | 2.2% | 46 |
Megalith | 2.07% | 45 |
Nereid | 1.8% | 40 |
Argiope | 1.75% | 41 |
Mini Demon | 1.6% | 68 |
Dokebi | 1.5% | 33 |
Taoist Hermit | 1.5% | 56 |
Giant Spider | 1.4% | 55 |
Goblin Steamrider | 1.24% | 35 |
Horong | 1.18% | 34 |
Sandman | 1.18% | 34 |
Wooden Golem | 1.1% | 51 |
Tri Joint | 1.06% | 32 |
Ancient Mummy | 1% | 64 |
Matyr | 1% | 31 |
Snowier | 1% | 60 |
Myst | 0.97% | 38 |
Frilldora | 0.9% | 30 |
Sasquatch | 0.9% | 30 |
Skeleton Worker | 0.9% | 30 |
Hode | 0.8% | 26 |
Orc Skeleton | 0.8% | 28 |
Vadon | 0.8% | 19 |
Golem | 0.7% | 25 |
Mantis | 0.7% | 26 |
Savage | 0.7% | 26 |
Savage | 0.7% | 26 |
Argos | 0.61% | 25 |
Eggyra | 0.57% | 24 |
Scorpion | 0.57% | 24 |
Cornutus | 0.53% | 23 |
Swordfish | 0.5% | 30 |
Metaller | 0.49% | 22 |
Elder Willow | 0.4% | 20 |
Vadon | 0.4% | 19 |
Crab | 0.37% | 20 |
Deniro | 0.34% | 19 |
Deniro | 0.34% | 19 |
Magmaring | 0.34% | 40 |
Piere | 0.31% | 18 |
Piere | 0.31% | 18 |
Andre | 0.28% | 17 |
Andre | 0.28% | 17 |
Kobold | 0.25% | 36 |
Stainer | 0.25% | 16 |
Iron Fist | 0.22% | 47 |
Pasana | 0.2% | 61 |
Shellfish | 0.18% | 15 |
Ambernite | 0.14% | 13 |
Constant | 0.1% | 55 |
Heirozoist | 0.1% | 51 |
Lude | 0.1% | 36 |
Equipment Info
None
None
None
Both (Male and Female)