Rough Oridecon
Oridecon_Stone
Etc
550 z
0 z
20
0
0
0
0
Monster Drops
| Monster | Drop Rate | Level |
|---|---|---|
| Explosion | 8% | 46 |
| Maya Purple | 3% | 81 |
| Sleeper | 3% | 67 |
| Strouf | 2.3% | 48 |
| Merman | 2.03% | 53 |
| High Orc | 1.96% | 52 |
| Minorous | 1.96% | 52 |
| Marc | 1.9% | 36 |
| Deviace | 1.61% | 47 |
| Skeleton General | 1.6% | 73 |
| Deviruchi | 1.54% | 46 |
| Ancient Mummy | 1.5% | 64 |
| Baby Leopard | 1.5% | 32 |
| Petite | 1.4% | 44 |
| Side Winder | 1.34% | 43 |
| Alligator | 1.29% | 42 |
| Hunter Fly | 1.29% | 42 |
| Goblin Leader | 1.2% | 64 |
| Pest | 1.15% | 40 |
| Stem Worm | 1.15% | 40 |
| Strouf | 1.15% | 48 |
| Ghoul | 1.1% | 40 |
| Mummy | 1% | 37 |
| Nine Tail | 1% | 51 |
| Stone Shooter | 1% | 42 |
| Marc | 0.95% | 36 |
| Cruiser | 0.87% | 35 |
| Kobold Archer | 0.79% | 33 |
| Archer Skeleton | 0.7% | 31 |
| Zenorc | 0.7% | 31 |
| Myst | 0.65% | 38 |
| Soldier Skeleton | 0.6% | 29 |
| Desert Wolf | 0.53% | 27 |
| Desert Wolf | 0.53% | 27 |
| Anacondaq | 0.5% | 23 |
| Bigfoot | 0.43% | 25 |
| Christmas Goblin | 0.43% | 25 |
| Goblin | 0.43% | 25 |
| Kublin | 0.43% | 85 |
| Pirate Skeleton | 0.43% | 25 |
| Christmas Orc | 0.4% | 24 |
| Drainliar | 0.4% | 24 |
| Jaguar | 0.4% | 71 |
| Orc Warrior | 0.4% | 24 |
| Smoking Orc | 0.4% | 24 |
| Swordfish | 0.33% | 30 |
| Raggler | 0.32% | 21 |
| Vitata | 0.26% | 20 |
| Phen | 0.25% | 26 |
| Yoyo | 0.24% | 21 |
| Quve | 0.1% | 40 |
Equipment Info
None
None
None
Both (Male and Female)