2carat Diamond
Crystal_Jewel_
Etc
25,000 z
0 z
10
0
0
0
0
Monster Drops
| Monster | Drop Rate | Level |
|---|---|---|
| Despero of Thanatos | 5% | 88 |
| Despero of Thanatos | 5% | 88 |
| Dolor of Thanatos | 5% | 83 |
| Dolor of Thanatos | 5% | 83 |
| Maero of Thanatos | 5% | 83 |
| Maero of Thanatos | 5% | 83 |
| Odium of Thanatos | 5% | 92 |
| Odium of Thanatos | 5% | 92 |
| Rybio | 0.3% | 71 |
| Dragon Egg | 0.1% | 43 |
| Isis | 0.05% | 47 |
| Myst Case | 0.05% | 38 |
| Wraith | 0.05% | 53 |
| Plasma | 0.02% | 56 |
| Plasma | 0.02% | 43 |
| Plasma | 0.02% | 47 |
| Plasma | 0.02% | 49 |
| Plasma | 0.02% | 44 |
Equipment Info
None
None
None
Both (Male and Female)