Old Card Album
Old_Card_Album
Usable
10,000 z
0 z
5
0
0
0
0
Monster Drops
| Monster | Drop Rate | Level |
|---|---|---|
| Entweihen Crothen | 90% | 90 |
| Naght Sieger | 90% | 99 |
| Gloom Under Night | 50% | 89 |
| Ktullanux | 30% | 98 |
| Ifrit | 20% | 99 |
| Kiel D-01 | 20% | 90 |
| Nidhoggr's Shadow | 20% | 117 |
| Valkyrie Randgris | 20% | 99 |
| Mistress | 10% | 74 |
| Treasure Chest | 10% | 99 |
| Treasure Chest | 10% | 99 |
| Treasure Chest | 10% | 99 |
| Treasure Chest | 10% | 99 |
| Treasure Chest | 10% | 99 |
| Treasure Chest | 10% | 99 |
| Treasure Chest | 10% | 99 |
| Treasure Chest | 10% | 99 |
| Treasure Chest | 10% | 99 |
| Treasure Chest | 10% | 99 |
| Treasure Chest | 10% | 99 |
| Treasure Chest | 10% | 99 |
| Treasure Chest | 10% | 99 |
| Treasure Chest | 10% | 99 |
| Treasure Chest | 10% | 99 |
| Treasure Chest | 10% | 99 |
| Treasure Chest | 10% | 99 |
| Treasure Chest | 10% | 99 |
| Treasure Chest | 10% | 99 |
| Treasure Chest | 10% | 99 |
| Amon Ra | 4% | 88 |
| Despero of Thanatos | 0.1% | 88 |
| Dolor of Thanatos | 0.1% | 83 |
| Maero of Thanatos | 0.1% | 83 |
| Odium of Thanatos | 0.1% | 92 |
| Golden Savage | 0.05% | 99 |
| Joker | 0.02% | 57 |
| Am Mut | 0.01% | 61 |
| Elder | 0.01% | 64 |
| Wanderer | 0.01% | 74 |
Equipment Info
None
None
None
Both (Male and Female)
Item Script
getrandgroupitem(IG_CardAlbum,1);