Yggdrasil Leaf
Leaf_Of_Yggdrasil
Delay Consume
4,000 z
0 z
10
0
0
0
0
Monster Drops
| Monster | Drop Rate | Level |
|---|---|---|
| Golden Savage | 30% | 99 |
| Arc Angeling | 18% | 60 |
| Wanderer | 6.5% | 74 |
| Angeling | 5% | 20 |
| Brilight | 2.5% | 46 |
| Evil Druid | 2% | 58 |
| Baphomet Jr. | 1% | 50 |
| Galapago | 1% | 61 |
| Giant Hornet | 0.15% | 56 |
Equipment Info
None
None
None
Both (Male and Female)
Item Script
itemskill "ALL_RESURRECTION",1;