
Anodyne
Anodyne
Delay Consume
2,000 z
0 z
10
0
0
0
0
Monster Drops
Monster | Drop Rate | Level |
---|---|---|
Beholder | 1% | 56 |
Beholder master | 1% | 70 |
Galapago | 1% | 61 |
Pest | 1% | 40 |
Noxious | 0.5% | 35 |
Myst | 0.2% | 38 |
Gullinbursti | 0.15% | 62 |
Savage | 0.15% | 26 |
Savage | 0.1% | 26 |
Permeter | 0.01% | 63 |
Equipment Info
None
None
None
Both (Male and Female)
Item Script
itemskill "SM_ENDURE",1;