
Old Blue Box
Old_Blue_Box
Usable
10,000 z
0 z
20
0
0
0
0
Monster Drops
Monster | Drop Rate | Level |
---|---|---|
Assassin Cross Eremes | 50% | 99 |
Detardeurus | 50% | 90 |
Egnigem Cenia | 50% | 79 |
Egnigem Cenia | 50% | 79 |
High Priest Margaretha | 50% | 99 |
High Wizard Kathryne | 50% | 99 |
Ifrit | 50% | 99 |
Kiel D-01 | 50% | 90 |
Lord Knight Seyren | 50% | 99 |
Memory of Thanatos | 50% | 99 |
Sniper Cecil | 50% | 99 |
Valkyrie Randgris | 50% | 99 |
Vesper | 50% | 97 |
White Lady | 50% | 85 |
Whitesmith Howard | 50% | 99 |
Osiris | 40% | 78 |
Hatii | 30% | 73 |
Maya | 30% | 81 |
Stormy Knight | 30% | 77 |
Gemini-S58 | 10% | 72 |
Crystal | 1% | 1 |
Nine Tail | 1% | 51 |
Water Crystal | 1% | 1 |
Wraith Dead | 1% | 74 |
Cecil Damon | 0.5% | 82 |
Howard Alt-Eisen | 0.5% | 83 |
Kathryne Keyron | 0.5% | 92 |
Margaretha Sorin | 0.5% | 90 |
Mimic | 0.45% | 51 |
Byorgue | 0.4% | 86 |
Requiem | 0.35% | 35 |
Ancient Mimic | 0.3% | 60 |
Nightmare | 0.3% | 49 |
Seyren Windsor | 0.3% | 91 |
Myst Case | 0.2% | 38 |
Ghostring | 0.1% | 18 |
Kraben | 0.1% | 50 |
Enchanted Peach Tree | 0.05% | 53 |
Uzhas | 0.03% | 61 |
Beholder | 0.02% | 56 |
Beholder master | 0.02% | 70 |
Gremlin | 0.02% | 53 |
Megalodon | 0.02% | 24 |
White Lady | 0.02% | 72 |
Assaulter | 0.01% | 71 |
Noxious | 0.01% | 35 |
Venomous | 0.01% | 42 |
Equipment Info
None
None
None
Both (Male and Female)
Item Script
getrandgroupitem(IG_BlueBox,1);