
Royal Jelly
Royal_Jelly
Healing
7,000 z
0 z
15
0
0
0
0
Monster Drops
Monster | Drop Rate | Level |
---|---|---|
Baphomet | 50% | 68 |
Pharaoh | 50% | 93 |
Mistress | 40% | 74 |
Violy | 14% | 75 |
Enchanted Peach Tree | 10% | 53 |
Giant Hornet | 5.5% | 56 |
Zipper Bear | 4% | 35 |
Nine Tail | 2.5% | 51 |
Luciola Vespa | 2% | 104 |
Vitata | 2% | 20 |
Freezer | 1.6% | 72 |
Heater | 1.4% | 68 |
Kobold Leader | 1% | 65 |
Vanberk | 0.1% | 59 |
Anolian | 0.05% | 61 |
Poison Toad | 0.02% | 46 |
Savage | 0.02% | 26 |
Equipment Info
None
None
None
Both (Male and Female)
Item Script
itemheal rand(325,405),rand(40,60); sc_end SC_Poison; sc_end SC_Silence; sc_end SC_Blind; sc_end SC_Confusion; sc_end SC_Curse; sc_end SC_Hallucination;