Honey
Honey
Healing
500 z
0 z
10
0
0
0
0
Monster Drops
| Monster | Drop Rate | Level |
|---|---|---|
| Eddga | 90% | 65 |
| Mistress | 90% | 74 |
| Toad | 20% | 10 |
| Giant Hornet | 12% | 56 |
| Teddy Bear | 10% | 71 |
| Zipper Bear | 9% | 35 |
| Solider | 8.5% | 70 |
| Creamy Fear | 5.5% | 62 |
| Draco | 5% | 82 |
| Green Maiden | 5% | 49 |
| Green Maiden | 5% | 59 |
| Leib Olmai | 5% | 58 |
| Shining Plant | 5% | 1 |
| Bigfoot | 4.5% | 25 |
| Vitata | 3.5% | 20 |
| Vitata | 3.5% | 20 |
| Luciola Vespa | 3% | 104 |
| Creamy | 1.8% | 16 |
| Creamy | 1.5% | 16 |
| Hornet | 1.5% | 8 |
| Disguise | 1% | 55 |
Equipment Info
None
None
None
Both (Male and Female)
Item Script
itemheal rand(70,100),rand(20,40);