Apple
Apple
Healing
15 z
0 z
2
0
0
0
0
Monster Drops
| Monster | Drop Rate | Level |
|---|---|---|
| Gourd | 90% | 12 |
| Mastering | 80% | 2 |
| Mastering | 80% | 2 |
| Chepet | 55% | 42 |
| Deviling | 50% | 31 |
| Lunatic | 20% | 3 |
| Drops | 11% | 3 |
| Mime Monkey | 10% | 40 |
| Poring | 10% | 1 |
| Poring | 10% | 1 |
| Santa Poring | 10% | 3 |
| Stapo | 10% | 23 |
| Drops | 8% | 3 |
| Poporing | 2.5% | 14 |
| Poring | 1.5% | 1 |
| Aster | 1% | 18 |
| Wootan Shooter | 1% | 39 |
| Zipper Bear | 0.9% | 35 |
| Angeling | 0.28% | 20 |
| Santa Poring | 0.07% | 3 |
| Poporing | 0.05% | 14 |
Equipment Info
None
None
None
Both (Male and Female)
Item Script
itemheal rand(16,22),0;