Green Herb
Green_Herb
Healing
10 z
0 z
3
0
0
0
0
Monster Drops
| Monster | Drop Rate | Level |
|---|---|---|
| Green Plant | 70% | 1 |
| Goat | 55% | 69 |
| Runaway Dandelion Member | 50% | 90 |
| Spring Rabbit | 45% | 58 |
| Novus | 30% | 42 |
| The Paper | 20% | 56 |
| Argiope | 15% | 41 |
| Grove | 10% | 54 |
| Les | 10% | 39 |
| Ghoul | 8% | 40 |
| Fabre | 7.5% | 2 |
| Fabre | 7% | 2 |
| Argos | 6.7% | 25 |
| Poison Spore | 5.5% | 19 |
| Poison Spore | 5.5% | 19 |
| Poison Toad | 5.4% | 46 |
| Poporing | 5% | 14 |
| Shining Plant | 5% | 1 |
| Muka | 4% | 17 |
| Fabre | 3.5% | 1 |
| Hornet | 3.5% | 8 |
| Mandragora | 3.5% | 12 |
| Roda Frog | 3% | 5 |
| Orc Skeleton | 0.5% | 28 |
| Grove | 0.01% | 54 |
Equipment Info
None
None
None
Both (Male and Female)
Item Script
sc_end SC_Poison;