Blue Herb
Blue_Herb
Healing
60 z
0 z
7
0
0
0
0
Monster Drops
| Monster | Drop Rate | Level |
|---|---|---|
| Blue Plant | 55% | 1 |
| Shining Plant | 55% | 1 |
| Mavka | 30% | 63 |
| Nightmare | 30% | 30 |
| Goat | 10% | 69 |
| Nightmare | 5% | 49 |
| Seal | 2.5% | 63 |
| Nereid | 2.3% | 40 |
| Spring Rabbit | 2% | 58 |
| Acidus | 1.5% | 76 |
| Nightmare Terror | 1.5% | 78 |
| Megalodon | 0.8% | 24 |
| Marin | 0.75% | 15 |
| Cramp | 0.7% | 56 |
| Poison Spore | 0.6% | 19 |
| Les | 0.5% | 39 |
| Snowier | 0.5% | 60 |
| Spore | 0.5% | 16 |
| Toucan | 0.5% | 70 |
| Hill Wind | 0.1% | 45 |
| Siroma | 0.1% | 42 |
Equipment Info
None
None
None
Both (Male and Female)
Item Script
itemheal 0,rand(15,30);