
Yellow Herb
Yellow_Herb
Healing
40 z
0 z
5
0
0
0
0
Monster Drops
Monster | Drop Rate | Level |
---|---|---|
Yellow Plant | 55% | 1 |
Galapago | 35% | 61 |
Goat | 25% | 69 |
Solider | 21% | 70 |
Novus | 20% | 43 |
The Paper | 18% | 56 |
Harpy | 15% | 70 |
Shining Plant | 15% | 1 |
Baphomet Jr. | 13% | 50 |
Chepet | 13% | 42 |
Assaulter | 12.8% | 71 |
Bongun | 12.5% | 32 |
Bongun | 10% | 32 |
Joker | 10% | 57 |
Shining Plant | 10% | 1 |
High Orc | 9% | 52 |
Gajomart | 8.7% | 63 |
Mummy | 8.5% | 37 |
Harpy | 8% | 70 |
Skeleton General | 8% | 73 |
Spring Rabbit | 8% | 58 |
Ancient Mummy | 6.5% | 64 |
Goblin Leader | 6.5% | 64 |
Caterpillar | 5% | 64 |
Magnolia | 4% | 26 |
Argos | 2.5% | 25 |
Greatest General | 2.5% | 40 |
Goblin | 2.2% | 24 |
Goblin | 2.2% | 22 |
Aster | 2% | 18 |
Peco Peco | 2% | 19 |
Scorpion | 2% | 24 |
Yoyo | 2% | 21 |
Anacondaq | 1.5% | 23 |
Yoyo | 1.3% | 19 |
Kobold | 1% | 31 |
Kobold | 1% | 31 |
Toucan | 1% | 70 |
Zenorc | 1% | 31 |
Thief Bug Male | 0.9% | 19 |
Wormtail | 0.7% | 14 |
Firelock Soldier | 0.4% | 47 |
Equipment Info
None
None
None
Both (Male and Female)
Item Script
itemheal rand(38,58),0;