Red Herb
Red_Herb
Healing
18 z
0 z
3
0
0
0
0
Monster Drops
| Monster | Drop Rate | Level |
|---|---|---|
| Dragon Fly | 80% | 8 |
| Eclipse | 80% | 6 |
| Red Plant | 55% | 1 |
| Permeter | 24.5% | 63 |
| Shining Plant | 20% | 1 |
| Archer Skeleton | 18% | 31 |
| Goblin | 18% | 25 |
| Kublin | 18% | 85 |
| Christmas Cookie | 17% | 28 |
| Goblin | 15.5% | 24 |
| Goblin | 15.5% | 24 |
| Goblin | 15% | 23 |
| Goblin | 15% | 22 |
| Orc Archer | 14% | 49 |
| Dustiness | 12% | 21 |
| Drainliar | 10% | 24 |
| Eggyra | 10% | 24 |
| Muka | 10% | 17 |
| Muka | 10% | 17 |
| Santa Poring | 10% | 3 |
| Sohee | 10% | 33 |
| Boa | 9% | 15 |
| Peco Peco | 9% | 19 |
| Skeleton | 8.5% | 10 |
| Frilldora | 8% | 30 |
| Spore | 8% | 16 |
| Picky | 7.5% | 4 |
| Familiar | 7% | 8 |
| Soldier Skeleton | 7% | 29 |
| Kukre | 6.5% | 11 |
| Mantis | 6.5% | 26 |
| Picky | 6.5% | 3 |
| Goblin Archer | 6% | 28 |
| Lunatic | 6% | 3 |
| Picky | 6% | 4 |
| Picky | 5.5% | 3 |
| Goat | 5% | 69 |
| Peco Peco Egg | 4.5% | 3 |
| Peco Peco Egg | 4.5% | 3 |
| Peco Peco Egg | 4% | 3 |
| Peco Peco Egg | 4% | 3 |
| Thief Bug Female | 4% | 10 |
| Thief Bug | 3.5% | 6 |
Equipment Info
None
None
None
Both (Male and Female)
Item Script
itemheal rand(18,28),0;