
Level 99
Size: Large
Race: Demon
Element: Ghost Lv.4
4,000,000
2,000,000
99
8,000,000
Naght Sieger Item Drops
Monster Skills for "Naght Sieger"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Naght Sieger@KN_BRANDISHSPEAR | 3 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 |
Naght Sieger@NPC_AGIUP | 5 | Attack | 100% | 0s | 25s | Yes | Self | always | 0 |
Naght Sieger@KN_TWOHANDQUICKEN | 30 | Attack | 100% | 0s | 120s | No | Self | myhpltmaxrate | 50 |
Naght Sieger@NPC_HELLJUDGEMENT | 3 | Chase | 100% | 1s | 20s | No | Self | always | 0 |
Naght Sieger@NPC_HELLJUDGEMENT | 3 | Attack | 100% | 1s | 20s | No | Self | always | 0 |
Naght Sieger@NPC_WIDEFREEZE | 5 | Attack | 100% | 0s | 20s | Yes | Self | myhpltmaxrate | 80 |
Naght Sieger@NPC_DARKSTRIKE | 10 | Chase | 50% | 0s | 5s | Yes | Target | always | 0 |
Naght Sieger@NPC_HALLUCINATION | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
Naght Sieger@NPC_SHIELDBRAKE | 10 | Attack | 2% | 0s | 5s | Yes | Target | always | 0 |
Naght Sieger@NPC_WATERATTACK | 1 | Chase | 50% | 0s | 10s | Yes | Target | always | 0 |
Naght Sieger@NPC_WATERATTACK | 1 | Attack | 50% | 0s | 10s | Yes | Target | always | 0 |
Naght Sieger@NPC_FIREATTACK | 1 | Chase | 50% | 0s | 10s | Yes | Target | always | 0 |
Naght Sieger@NPC_FIREATTACK | 1 | Attack | 50% | 0s | 10s | Yes | Target | always | 0 |
Naght Sieger@NPC_STUNATTACK | 5 | Chase | 20% | 0s | 0s | Yes | Target | always | 0 |
Naght Sieger@NPC_STUNATTACK | 2 | Attack | 20% | 0s | 0s | Yes | Target | always | 0 |
Naght Sieger@ASC_BREAKER | 3 | Chase | 50% | 0.5s | 10s | No | Target | always | 0 |
Naght Sieger@ASC_BREAKER | 3 | Attack | 20% | 0s | 10s | Yes | Target | always | 0 |
Naght Sieger@WZ_METEOR | 11 | Attack | 20% | 1s | 10s | No | Target | always | 0 |
Naght Sieger@WZ_METEOR | 11 | Chase | 20% | 1s | 10s | No | Target | always | 0 |
Naght Sieger@WZ_STORMGUST | 10 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 |
Naght Sieger@WZ_STORMGUST | 10 | Chase | 20% | 0.5s | 5s | No | Target | always | 0 |
Naght Sieger@NPC_WIDESILENCE | 5 | Chase | 30% | 1s | 20s | No | Self | always | 0 |
Naght Sieger@NPC_WIDESILENCE | 5 | Attack | 30% | 1s | 20s | No | Self | always | 0 |
Naght Sieger@WZ_STORMGUST | 10 | Chase | 20% | 0.5s | 5s | No | Target | always | 0 |
Naght Sieger@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
Naght Sieger@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 |
Naght Sieger@NPC_SUMMONSLAVE | 4 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 |
Naght Sieger@NPC_SUMMONSLAVE | 4 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 |
Naght Sieger@NPC_SUMMONSLAVE | 4 | Idle | 100% | 0s | 30s | Yes | Self | onspawn | 0 |
Naght Sieger@NPC_ALLHEAL | 1 | Idle | 30% | 10s | 10s | No | Self | rudeattacked | None |
Naght Sieger@NPC_ALLHEAL | 1 | Walk | 30% | 10s | 10s | No | Self | rudeattacked | None |
Additional Info
Change Target Chase
Change Target Melee
Change Chase
Cast Sensor Chase
Can Attack
Cast Sensor Idle
Aggressive
Can Move
100
2
10
12
76 ms
432 ms
504 ms