
Level 97
Size: Large
Race: Angel
Element: Dark Lv.1
0
0
97
1,200,000
Incarnation of Morocc Item Drops
No item drops found for Incarnation of Morocc.
Monster Skills for "Incarnation of Morocc"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Incarnation of Morocc@NPC_EMOTION | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 |
Incarnation of Morocc@NPC_EMOTION | 1 | Chase | 100% | 0s | 30s | Yes | Self | always | 0 |
Incarnation of Morocc@NPC_EMOTION | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
Incarnation of Morocc@NPC_SLOWCAST | 5 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
Incarnation of Morocc@NPC_PULSESTRIKE | 5 | Chase | 20% | 0s | 30s | Yes | Self | always | 0 |
Incarnation of Morocc@NPC_PULSESTRIKE | 5 | Attack | 20% | 0s | 30s | Yes | Self | always | 0 |
Incarnation of Morocc@KN_TWOHANDQUICKEN | 30 | Chase | 100% | 0.8s | 60s | No | Self | myhpltmaxrate | 45 |
Incarnation of Morocc@KN_TWOHANDQUICKEN | 30 | Attack | 100% | 0.8s | 60s | No | Self | myhpltmaxrate | 45 |
Incarnation of Morocc@NPC_MAGICMIRROR | 1 | Chase | 100% | 0s | 30s | Yes | Self | always | 0 |
Incarnation of Morocc@NPC_GRANDDARKNESS | 5 | Attack | 5% | 2s | 30s | No | Self | always | 0 |
Incarnation of Morocc@NPC_EXPULSION | 1 | Attack | 1% | 1s | 30s | No | Target | always | 0 |
Incarnation of Morocc@SA_DISPELL | 5 | Chase | 5% | 0s | 30s | Yes | Target | always | 0 |
Incarnation of Morocc@SA_DISPELL | 5 | Attack | 5% | 0s | 30s | Yes | Target | always | 0 |
Incarnation of Morocc@WZ_VERMILION | 5 | Chase | 50% | 0.7s | 25s | No | Target | always | 0 |
Incarnation of Morocc@WZ_VERMILION | 5 | Attack | 20% | 0.7s | 25s | No | Target | always | 0 |
Incarnation of Morocc@WZ_JUPITEL | 5 | Chase | 50% | 1s | 20s | No | Target | always | 0 |
Incarnation of Morocc@WZ_JUPITEL | 5 | Attack | 30% | 1s | 20s | No | Target | always | 0 |
Additional Info
Change Target Chase
Change Target Melee
Change Chase
Cast Sensor Chase
Can Attack
Cast Sensor Idle
Aggressive
Can Move
110
1
10
12
576 ms
540 ms
432 ms