Level 50
Size: Small
Race: Plant
Element: Ghost Lv.3
0
0
50
100,000
Pouring Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 12257 | Cold Medicine | 83.35% | Yes | |
Monster Skills for "Pouring"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Pouring@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Pouring@AL_TELEPORT | 1 | Idle | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Pouring@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Pouring@WZ_STORMGUST | 10 | Chase | 20% | 0s | 5s | No | Target | always | 0 |
| Pouring@WZ_STORMGUST | 10 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
| Pouring@WZ_WATERBALL | 10 | Attack | 100% | 0.5s | 5s | No | Target | always | 0 |
| Pouring@WZ_WATERBALL | 10 | Chase | 100% | 0.5s | 5s | No | Target | always | 0 |
Additional Info
Change Target Melee
Can Attack
Assist
Looter
Can Move
300
1
1,672 ms
672 ms
480 ms