
Level 80
Size: Medium
Race: Demon
Element: Dark Lv.2
1,111,111
1,111,111
80
3,333,333
Fallen Bishop Hibram Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
523 | ![]() |
Holy Water | 90% | Yes |
1420 | ![]() |
Long Horn | 10% | Yes |
2677 | ![]() |
Spiritual Ring | 5% | Yes |
1422 | ![]() |
Hunting Spear | 10% | Yes |
985 | ![]() |
Elunium | 54.32% | Yes |
1614 | ![]() |
Wand of Occult | 20% | Yes |
4441 | ![]() |
Fallen Bishop Hibram Card | 0.01% | No |
607 | ![]() |
MVP! Yggdrasil Berry | 55% | No |
608 | ![]() |
MVP! Yggdrasil Seed | 35% | No |
732 | ![]() |
MVP! 3carat Diamond | 20% | No |
Note: Only one MVP drop will be rewarded. |
Monster Skills for "Fallen Bishop Hibram"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Fallen Bishop@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Fallen Bishop@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
Fallen Bishop@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 10s | Yes | Self | always | 0 |
Fallen Bishop@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 10s | Yes | Self | always | 0 |
Fallen Bishop@NPC_SUMMONSLAVE | 4 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 |
Fallen Bishop@NPC_SUMMONSLAVE | 4 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 |
Fallen Bishop@NPC_WIDECURSE | 5 | Attack | 20% | 0.8s | 5s | No | Self | always | 0 |
Fallen Bishop@NPC_CRITICALWOUND | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Fallen Bishop@NPC_DARKSTRIKE | 10 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
Fallen Bishop@NPC_DARKSTRIKE | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Fallen Bishop@NPC_DARKCROSS | 10 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Fallen Bishop@CR_HOLYCROSS | 10 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Fallen Bishop@NPC_GRANDDARKNESS | 10 | Chase | 5% | 1.3s | 5s | No | Self | always | 0 |
Fallen Bishop@NPC_GRANDDARKNESS | 10 | Attack | 5% | 1.3s | 5s | No | Self | always | 0 |
Fallen Bishop@CR_GRANDCROSS | 10 | Chase | 5% | 1s | 5s | No | Self | always | 0 |
Fallen Bishop@CR_GRANDCROSS | 10 | Attack | 5% | 1s | 5s | No | Self | always | 0 |
Fallen Bishop@NPC_VAMPIRE_GIFT | 2 | Attack | 5% | 0s | 5s | Yes | Self | always | 0 |
Fallen Bishop@NPC_SLOWCAST | 5 | Chase | 20% | 0.3s | 30s | No | Self | always | 0 |
Fallen Bishop@NPC_SLOWCAST | 5 | Attack | 20% | 0.8s | 30s | No | Self | always | 0 |
Fallen Bishop@NPC_EVILLAND | 10 | Attack | 100% | 1s | 600s | No | Target | myhpltmaxrate | 44 |
Fallen Bishop@NPC_EVILLAND | 7 | Attack | 5% | 0.5s | 5s | No | Target | myhpltmaxrate | 80 |
Fallen Bishop@NPC_MAGICMIRROR | 1 | Attack | 100% | 0s | 60s | Yes | Self | always | 0 |
Fallen Bishop@NPC_HELLJUDGEMENT | 4 | Chase | 100% | 0.8s | 20s | No | Self | always | 0 |
Fallen Bishop@NPC_HELLJUDGEMENT | 4 | Attack | 100% | 0.8s | 20s | No | Self | always | 0 |
Fallen Bishop@NPC_WIDESILENCE | 5 | Chase | 50% | 0s | 30s | Yes | Self | always | 0 |
Fallen Bishop@NPC_WIDESILENCE | 5 | Attack | 50% | 0s | 30s | Yes | Self | always | 0 |
Fallen Bishop@MG_SAFETYWALL | 10 | Attack | 10% | 0s | 5s | Yes | Self | always | 0 |
Fallen Bishop@AL_PNEUMA | 1 | Attack | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |
Fallen Bishop@AL_PNEUMA | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |
Fallen Bishop@PR_LEXAETERNA | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Fallen Bishop@PR_LEXAETERNA | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
Fallen Bishop@NPC_CRITICALSLASH | 1 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Fallen Bishop@NPC_DARKNESSATTACK | 10 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Fallen Bishop@NPC_DARKNESSBREATH | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Additional Info
Change Target Chase
Change Target Melee
Change Chase
Cast Sensor Chase
Can Attack
Cast Sensor Idle
Aggressive
Can Move
MVP
150
1
10
12
432 ms
1,152 ms
360 ms
MVP Info
555,555