SERVER: ONLINE
PLAYERS: 1

#1839
Level 86 Size: Medium Race: Demihuman Element: Neutral Lv.1
19,000
9,500
86
38,133

Byorgue Item Drops

Item ID Item Name Drop Chance Can be stealed
1270 Drill Katar 0.5% Yes
5096 Assassin Mask 0.03% Yes
13027 Scalpel 1.5% Yes
12087 Steamed Alligator with Vegetable 5% Yes
603 Old Blue Box 0.4% Yes
2530 Rider Insignia 0.01% Yes
7110 Broken Sword 43.65% Yes
4426 Byorgue Card 0.01% No

Monster Skills for "Byorgue"

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Byorgue@NPC_SUMMONSLAVE 2 Idle 100% 1s 60000s No Self slavele 1
Byorgue@NPC_SUMMONSLAVE 2 Chase 100% 1s 60000s No Self slavele 1
Byorgue@NPC_SUMMONSLAVE 2 Attack 100% 1s 60000s No Self slavele 1
Byorgue@NPC_CALLSLAVE 1 Idle 100% 0s 10s Yes Self always 0
Byorgue@SM_BASH 5 Attack 5% 0s 5s Yes Target always 0
Byorgue@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Byorgue@AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked None
Byorgue@AS_GRIMTOOTH 5 Idle 100% 0s 5s Yes Target always 0
Byorgue@AS_GRIMTOOTH 5 Chase 100% 0s 5s Yes Target skillused 18
Byorgue@ASC_BREAKER 3 Chase 20% 0s 5s Yes Target always 0
Byorgue@ASC_METEORASSAULT 2 Attack 5% 0s 5s Yes Self always 0
Byorgue@AS_SONICBLOW 5 Attack 10% 0s 5s Yes Target always 0
Byorgue@NPC_CRITICALSLASH 1 Attack 10% 0s 5s Yes Target always 0
Byorgue@NPC_STUNATTACK 5 Attack 10% 0s 5s Yes Target always 0
Byorgue@NPC_CALLSLAVE 1 Attack 100% 0s 10s Yes Self always 0

Additional Info

Change Target Chase Change Target Melee Change Chase Cast Sensor Chase Can Attack Cast Sensor Idle Aggressive Can Move
170
2
14
16
800 ms
600 ms
360 ms