SERVER: ONLINE
PLAYERS: 1

#1830
Level 80 Size: Large Race: Demihuman Element: Neutral Lv.4
50,149
23,006
80
80,404

Bow Master Item Drops

Item ID Item Name Drop Chance Can be stealed
7069 Destroyed Armor 30% Yes
1723 Luna Bow 0.3% Yes
1701 Bow 0.5% Yes
2367 Sniping Suit 0.2% Yes
2701 Orleans's Glove 0.04% Yes
4428 Bow Guardian Card 0.01% No

Monster Skills for "Bow Master"

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Bow Guardian@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Bow Guardian@AC_DOUBLE 10 Idle 50% 0s 5s Yes Target always 0
Bow Guardian@AC_SHOWER 5 Idle 50% 0s 5s Yes Target always 0
Bow Guardian@AC_CHARGEARROW 1 Idle 50% 0s 5s Yes Target always 0
Bow Guardian@AC_CHARGEARROW 1 Chase 5% 0s 5s Yes Target always 0
Bow Guardian@AC_DOUBLE 10 Attack 20% 0s 5s Yes Target always 0
Bow Guardian@AC_SHOWER 5 Attack 20% 0s 5s Yes Target always 0
Bow Guardian@AC_CHARGEARROW 1 Attack 20% 0s 5s Yes Target always 0
Bow Guardian@NPC_STUNATTACK 5 Attack 15% 0s 5s Yes Target always 0
Bow Guardian@NPC_COMBOATTACK 5 Attack 15% 0s 5s Yes Target always 0
Bow Guardian@NPC_BLEEDING 5 Attack 15% 0s 5s Yes Target always 0
Bow Guardian@NPC_WIDEBLEEDING 4 Attack 100% 0s 15s Yes Self myhpltmaxrate 40

Additional Info

Change Target Chase Change Target Melee Change Chase Cast Sensor Chase Can Attack Cast Sensor Idle Aggressive Can Move
170
12
14
16
76 ms
384 ms
288 ms