
Level 73
Size: Medium
Race: Demihuman
Element: Neutral Lv.2
0
0
73
25,620
Agav Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7567 | ![]() |
Suspicious Hat | 0.01% | Yes |
Monster Skills for "Agav"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Agav@MG_SIGHT | 1 | Idle | 10% | 0s | 5s | Yes | Self | always | 0 |
Agav@MG_SIGHT | 1 | Idle | 100% | 0s | 5s | Yes | Self | skillused | 137 |
Agav@MG_SOULSTRIKE | 9 | Chase | 10% | 0.5s | 5s | Yes | Target | always | 0 |
Agav@MG_SOULSTRIKE | 9 | Attack | 10% | 0.5s | 5s | Yes | Target | always | 0 |
Agav@MG_THUNDERSTORM | 9 | Attack | 20% | 1.5s | 10s | No | Target | always | 0 |
Agav@MG_THUNDERSTORM | 9 | Chase | 20% | 1.5s | 10s | No | Target | always | 0 |
Agav@NPC_HOLYATTACK | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Agav@MG_SAFETYWALL | 10 | Attack | 20% | 0s | 5s | Yes | Self | always | 0 |
Agav@NPC_CURSEATTACK | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Agav@NPC_CURSEATTACK | 5 | Chase | 5% | 0.8s | 5s | No | Target | always | 0 |
Agav@AL_DECAGI | 48 | Chase | 20% | 0s | 10s | Yes | Target | always | 0 |
Agav@PR_LEXDIVINA | 1 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Agav@PR_LEXDIVINA | 1 | Chase | 10% | 0s | 5s | Yes | Target | always | 0 |
Agav@PR_LEXDIVINA | 1 | Attack | 50% | 0s | 5s | Yes | Target | casttargeted | 0 |
Agav@PR_LEXDIVINA | 1 | Chase | 50% | 0s | 5s | Yes | Target | casttargeted | 0 |
Agav@AL_HEAL | 9 | Attack | 30% | 0s | 5s | Yes | Friend | friendhpltmaxrate | 50 |
Agav@AL_HEAL | 9 | Attack | 30% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Agav@AL_HEAL | 9 | Idle | 30% | 0s | 5s | Yes | Friend | friendhpltmaxrate | 50 |
Agav@AL_HEAL | 9 | Idle | 30% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Agav@AL_HEAL | 9 | Chase | 30% | 0s | 5s | Yes | Friend | friendhpltmaxrate | 50 |
Agav@AL_HEAL | 9 | Chase | 30% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Additional Info
Change Target Chase
Change Target Melee
Cast Sensor Chase
Can Attack
Cast Sensor Idle
Aggressive
Can Move
300
1
10
12
768 ms
360 ms
360 ms