Level 98
Size: Large
Race: Brute
Element: Water Lv.4
2,720,050
1,120,020
98
4,417,000
Ktullanux Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7562 | Ice Scale | 90% | Yes | |
| 616 | Old Card Album | 30% | Yes | |
| 2509 | Survivor's Manteau | 30% | Yes | |
| 2111 | Sacred Mission | 50% | Yes | |
| 617 | Old Purple Box | 50% | Yes | |
| 607 | Yggdrasil Berry | 50% | Yes | |
| 4419 | Ktullanux Card | 0.01% | No | |
| 607 | MVP! Yggdrasil Berry | 55% | No | |
| 617 | MVP! Old Purple Box | 50% | No | |
| 617 | MVP! Old Purple Box | 50% | No | |
|
Note: Only one MVP drop will be rewarded. |
||||
Monster Skills for "Ktullanux"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Ktullanux@NPC_WATERATTACK | 10 | Attack | 10% | 0.5s | 5s | No | Target | always | 0 |
| Ktullanux@NPC_RANDOMATTACK | 8 | Attack | 10% | 0.5s | 5s | No | Target | always | 0 |
| Ktullanux@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Ktullanux@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Ktullanux@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
| Ktullanux@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 |
| Ktullanux@NPC_SUMMONSLAVE | 4 | Attack | 100% | 0.7s | 30s | No | Self | slavele | 3 |
| Ktullanux@NPC_SUMMONSLAVE | 4 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 3 |
| Ktullanux@NPC_WIDEFREEZE | 5 | Chase | 100% | 0s | 20s | Yes | Self | myhpltmaxrate | 80 |
| Ktullanux@NPC_WIDEFREEZE | 5 | Attack | 100% | 0s | 20s | Yes | Self | myhpltmaxrate | 80 |
| Ktullanux@SA_DISPELL | 5 | Attack | 100% | 0s | 15s | Yes | Target | always | 0 |
| Ktullanux@SA_DISPELL | 5 | Chase | 100% | 0s | 15s | Yes | Target | always | 0 |
| Ktullanux@NPC_ARMORBRAKE | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Ktullanux@MG_FROSTDIVER | 40 | Idle | 50% | 1s | 7s | No | Randomtarget | always | 0 |
| Ktullanux@MG_FROSTDIVER | 40 | Chase | 50% | 1s | 7s | No | Target | always | 0 |
| Ktullanux@WZ_STORMGUST | 10 | Chase | 50% | 1s | 20s | No | Target | always | 0 |
| Ktullanux@WZ_STORMGUST | 10 | Attack | 50% | 1s | 20s | No | Target | always | 0 |
| Ktullanux@WZ_WATERBALL | 10 | Chase | 50% | 0s | 20s | Yes | Target | always | 0 |
| Ktullanux@WZ_WATERBALL | 10 | Attack | 50% | 0s | 20s | Yes | Target | always | 0 |
| Ktullanux@WZ_FROSTNOVA | 10 | Chase | 50% | 0s | 20s | Yes | Self | always | 0 |
| Ktullanux@WZ_FROSTNOVA | 10 | Attack | 50% | 0s | 20s | Yes | Self | always | 0 |
| Ktullanux@NPC_POWERUP | 5 | Attack | 20% | 0s | 100s | Yes | Self | always | 0 |
| Ktullanux@NPC_POWERUP | 5 | Attack | 100% | 0s | 25s | Yes | Self | myhpltmaxrate | 30 |
| Ktullanux@NPC_AGIUP | 5 | Attack | 20% | 0s | 100s | Yes | Self | always | 0 |
| Ktullanux@NPC_AGIUP | 5 | Attack | 100% | 0s | 25s | Yes | Self | myhpltmaxrate | 30 |
| Ktullanux@AL_HEAL | 11 | Idle | 100% | 0s | 10s | Yes | Self | myhpltmaxrate | 50 |
Additional Info
Change Target Chase
Change Target Melee
Change Chase
Cast Sensor Chase
Can Attack
Cast Sensor Idle
Aggressive
Can Move
MVP
400
3
10
12
432 ms
840 ms
216 ms
MVP Info
1,360,025