Level 99
Size: Large
Race: Angel
Element: Holy Lv.4
2,854,900
3,114,520
99
3,567,200
Valkyrie Randgris Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7510 | Valhalla's Flower | 50% | Yes | |
| 2357 | Valkyrian Armor | 16% | Yes | |
| 2524 | Valkyrian Manteau | 30% | Yes | |
| 2421 | Valkyrian Shoes | 30% | Yes | |
| 2229 | Helm | 50% | Yes | |
| 7024 | Bloody Edge | 25% | Yes | |
| 4407 | Randgris Card | 0.01% | No | |
| 617 | MVP! Old Purple Box | 55% | No | |
| 603 | MVP! Old Blue Box | 50% | No | |
| 616 | MVP! Old Card Album | 20% | No | |
|
Note: Only one MVP drop will be rewarded. |
||||
Monster Skills for "Valkyrie Randgris"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Valkyrie Randgris@NPC_SUMMONSLAVE | 3 | Attack | 100% | 2s | 5s | No | Self | slavele | 1 |
| Valkyrie Randgris@NPC_SUMMONSLAVE | 3 | Idle | 100% | 2s | 5s | No | Self | slavele | 1 |
| Valkyrie Randgris@NPC_SUMMONSLAVE | 3 | Chase | 100% | 2s | 5s | No | Self | slavele | 1 |
| Valkyrie Randgris@NPC_SUMMONSLAVE | 3 | Idle | 100% | 0s | 0s | No | Self | onspawn | 0 |
| Valkyrie Randgris@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
| Valkyrie Randgris@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 |
| Valkyrie Randgris@NPC_CALLSLAVE | 1 | Chase | 100% | 0s | 30s | Yes | Self | always | 0 |
| Valkyrie Randgris@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Valkyrie Randgris@NPC_POWERUP | 5 | Attack | 100% | 0s | 30s | Yes | Self | myhpltmaxrate | 30 |
| Valkyrie Randgris@NPC_POWERUP | 5 | Chase | 100% | 0s | 30s | Yes | Self | myhpltmaxrate | 30 |
| Valkyrie Randgris@NPC_AGIUP | 5 | Attack | 100% | 0s | 30s | Yes | Self | myhpltmaxrate | 30 |
| Valkyrie Randgris@NPC_AGIUP | 5 | Chase | 100% | 0s | 30s | Yes | Self | myhpltmaxrate | 30 |
| Valkyrie Randgris@NPC_PULSESTRIKE | 5 | Attack | 20% | 0s | 30s | Yes | Self | always | 0 |
| Valkyrie Randgris@HP_ASSUMPTIO | 5 | Chase | 100% | 0s | 100s | Yes | Self | myhpltmaxrate | 60 |
| Valkyrie Randgris@HP_ASSUMPTIO | 5 | Attack | 100% | 0s | 100s | Yes | Self | myhpltmaxrate | 60 |
| Valkyrie Randgris@HW_GANBANTEIN | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Valkyrie Randgris@KN_TWOHANDQUICKEN | 30 | Attack | 100% | 0s | 90s | Yes | Self | myhpltmaxrate | 30 |
| Valkyrie Randgris@AS_SONICBLOW | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Valkyrie Randgris@SA_DISPELL | 5 | Attack | 100% | 0s | 30s | Yes | Target | always | 0 |
| Valkyrie Randgris@SA_DISPELL | 5 | Chase | 100% | 0s | 30s | Yes | Target | always | 0 |
| Valkyrie Randgris@NPC_HOLYATTACK | 10 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 |
| Valkyrie Randgris@CR_HOLYCROSS | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Valkyrie Randgris@KN_BRANDISHSPEAR | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Valkyrie Randgris@MG_THUNDERSTORM | 20 | Attack | 100% | 1.5s | 5s | No | Target | attackpcge | 2 |
| Valkyrie Randgris@NPC_EARTHQUAKE | 5 | Chase | 100% | 1s | 25s | No | Self | myhpltmaxrate | 30 |
| Valkyrie Randgris@NPC_EARTHQUAKE | 5 | Attack | 100% | 1s | 25s | No | Self | myhpltmaxrate | 30 |
| Valkyrie Randgris@WZ_VERMILION | 21 | Attack | 10% | 1s | 5s | No | Target | always | 0 |
| Valkyrie Randgris@WZ_VERMILION | 21 | Chase | 20% | 1s | 5s | No | Target | always | 0 |
Additional Info
Change Target Chase
Change Target Melee
Change Chase
Cast Sensor Chase
Can Attack
Cast Sensor Idle
Aggressive
Can Move
MVP
100
3
10
12
576 ms
576 ms
480 ms
MVP Info
1,427,450