
Level 75
Size: Medium
Race: Demon
Element: Neutral Lv.3
0
0
75
43,290
Aliot Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7507 | ![]() |
Solid Iron Piece | 5% | Yes |
Monster Skills for "Aliot"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Aliot@KN_SPEARSTAB | 10 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Aliot@BS_MAXIMIZE | 5 | Attack | 5% | 1s | 5s | No | Self | always | 0 |
Aliot@BS_MAXIMIZE | 5 | Chase | 5% | 1s | 5s | No | Self | always | 0 |
Aliot@CR_AUTOGUARD | 5 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Aliot@CR_AUTOGUARD | 5 | Attack | 10% | 0s | 300s | Yes | Self | always | 0 |
Aliot@NPC_CRITICALSLASH | 1 | Attack | 10% | 0.5s | 5s | No | Target | always | 0 |
Aliot@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
Aliot@NPC_REBIRTH | 3 | Dead | 20% | 0s | 10s | Yes | Self | always | 0 |
Additional Info
Change Target Chase
Change Target Melee
Can Attack
Assist
Aggressive
Can Move
Detector
150
2
10
12
1,296 ms
432 ms
360 ms