Level 77
Size: Medium
Race: Formless
Element: Neutral Lv.2
0
0
77
10,000
Dimik Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 4370 | Dimik Card | 0.01% | No | |
Monster Skills for "Dimik"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Dimik@NPC_PIERCINGATT | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
| Dimik@CR_AUTOGUARD | 5 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
| Dimik@CR_AUTOGUARD | 5 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |
| Dimik@NPC_COMBOATTACK | 4 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
| Dimik@NPC_COMBOATTACK | 4 | Chase | 5% | 0.7s | 5s | No | Target | always | 0 |
Additional Info
Change Target Chase
Change Target Melee
Angry
Can Attack
Aggressive
Can Move
200
5
10
12
576 ms
720 ms
432 ms