SERVER: ONLINE
PLAYERS: 1

#1651
Level 99 Size: Medium Race: Demihuman Element: Ghost Lv.3
4,008,200
1,636,700
99
1,069,920

High Wizard Kathryne Item Drops

Item ID Item Name Drop Chance Can be stealed
1241 Cursed Dagger 35% Yes
1242 Dagger of Counter 35% Yes
2616 Critical Ring 90% Yes
2343 Robe of Cast 25% Yes
2513 Heavenly Maiden Robe 25% Yes
1618 Survivor's Rod 30% Yes
2319 Glittering Jacket 35% Yes
4365 High Wizard Card 0.01% No
617 MVP! Old Purple Box 55% No
603 MVP! Old Blue Box 50% No
732 MVP! 3carat Diamond 20% No

Note: Only one MVP drop will be rewarded.

Monster Skills for "High Wizard Kathryne"

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
High Wizard Kathryne@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
High Wizard Kathryne@AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked None
High Wizard Kathryne@NPC_CALLSLAVE 1 Attack 100% 0s 10s Yes Self always 0
High Wizard Kathryne@NPC_CALLSLAVE 1 Idle 100% 0s 10s Yes Self always 0
High Wizard Kathryne@NPC_SUMMONSLAVE 5 Attack 100% 0.7s 30s No Self slavele 3
High Wizard Kathryne@NPC_SUMMONSLAVE 5 Idle 100% 0.7s 30s No Self slavele 3
High Wizard Kathryne@NPC_SUMMONMONSTER 5 Attack 100% 0.7s 60000s Yes Self myhpltmaxrate 30
High Wizard Kathryne@WZ_STORMGUST 10 Idle 100% 1s 10s No Randomtarget always 0
High Wizard Kathryne@WZ_VERMILION 21 Idle 100% 1s 10s No Randomtarget always 0
High Wizard Kathryne@WZ_METEOR 11 Idle 100% 1s 10s No Randomtarget always 0
High Wizard Kathryne@HW_GANBANTEIN 1 Attack 100% 0.5s 7s No Target always 0
High Wizard Kathryne@HW_NAPALMVULCAN 5 Chase 20% 1s 2s No Target always 0
High Wizard Kathryne@WZ_STORMGUST 10 Chase 100% 1s 10s No Target skillused 18
High Wizard Kathryne@WZ_VERMILION 21 Chase 100% 1s 10s No Target skillused 18
High Wizard Kathryne@WZ_METEOR 11 Chase 100% 1s 10s No Target skillused 18
High Wizard Kathryne@MG_SIGHT 1 Idle 5% 0s 5s Yes Self always 0
High Wizard Kathryne@MG_SIGHT 1 Idle 100% 0s 5s Yes Self skillused 137
High Wizard Kathryne@WZ_STORMGUST 10 Chase 100% 1s 20s No Target always 0
High Wizard Kathryne@WZ_VERMILION 21 Chase 100% 1s 20s No Target always 0
High Wizard Kathryne@WZ_STORMGUST 10 Attack 100% 1s 20s No Target always 0
High Wizard Kathryne@WZ_VERMILION 21 Attack 100% 1s 20s No Target always 0
High Wizard Kathryne@WZ_FIREPILLAR 10 Idle 50% 0.2s 2s Yes Around3 always 0
High Wizard Kathryne@WZ_FIREPILLAR 10 Attack 20% 0.2s 0s Yes Around3 always 0
High Wizard Kathryne@WZ_METEOR 11 Chase 100% 1s 20s No Target always 0
High Wizard Kathryne@WZ_METEOR 11 Attack 100% 1s 20s No Target always 0
High Wizard Kathryne@WZ_HEAVENDRIVE 5 Attack 20% 0s 20s Yes Target always 0
High Wizard Kathryne@WZ_WATERBALL 5 Chase 50% 0s 3s Yes Target always 0
High Wizard Kathryne@WZ_WATERBALL 5 Attack 50% 0s 3s Yes Target always 0
High Wizard Kathryne@NPC_ATTRICHANGE 1 Attack 100% 0.5s 6000s No Self myhpltmaxrate 70
High Wizard Kathryne@NPC_CHANGEHOLY 1 Attack 100% 0.5s 6000s No Self myhpltmaxrate 40
High Wizard Kathryne@NPC_CHANGETELEKINESIS 1 Attack 100% 0.5s 6000s No Self myhpltmaxrate 10

Additional Info

Change Target Chase Change Target Melee Change Chase Cast Sensor Chase Can Attack Cast Sensor Idle Aggressive Can Move MVP
150
1
10
12
1,152 ms
384 ms
288 ms

MVP Info

2,004,100