
Level 99
Size: Medium
Race: Demihuman
Element: Ghost Lv.3
18,000
10,000
99
189,920
High Wizard Kathryne Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
617 | ![]() |
Old Purple Box | 0.1% | No |
Monster Skills for "High Wizard Kathryne"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
High Wizard Kathryne@NPC_SELFDESTRUCTION | 1 | Attack | 20% | 2s | 0s | No | Self | myhpltmaxrate | 3 |
High Wizard Kathryne@WZ_METEOR | 1 | Idle | 100% | 0s | 0s | Yes | Target | rudeattacked | None |
High Wizard Kathryne@WZ_METEOR | 1 | Walk | 50% | 0s | 5s | Yes | Target | rudeattacked | None |
High Wizard Kathryne@WZ_STORMGUST | 10 | Idle | 100% | 1s | 10s | No | Randomtarget | always | 0 |
High Wizard Kathryne@WZ_VERMILION | 21 | Idle | 100% | 1s | 10s | No | Randomtarget | always | 0 |
High Wizard Kathryne@WZ_METEOR | 11 | Idle | 100% | 1s | 10s | No | Randomtarget | always | 0 |
High Wizard Kathryne@HW_GANBANTEIN | 5 | Attack | 100% | 0.5s | 7s | No | Target | always | 0 |
High Wizard Kathryne@HW_NAPALMVULCAN | 5 | Chase | 20% | 1s | 2s | No | Target | always | 0 |
High Wizard Kathryne@WZ_STORMGUST | 10 | Chase | 100% | 1s | 10s | No | Target | skillused | 18 |
High Wizard Kathryne@WZ_VERMILION | 21 | Chase | 100% | 1s | 10s | No | Target | skillused | 18 |
High Wizard Kathryne@WZ_METEOR | 11 | Chase | 100% | 1s | 10s | No | Target | skillused | 18 |
High Wizard Kathryne@MG_SIGHT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | 0 |
High Wizard Kathryne@MG_SIGHT | 1 | Idle | 100% | 0s | 5s | Yes | Self | skillused | 137 |
High Wizard Kathryne@WZ_STORMGUST | 10 | Chase | 100% | 1s | 20s | No | Target | always | 0 |
High Wizard Kathryne@WZ_VERMILION | 21 | Chase | 100% | 1s | 20s | No | Target | always | 0 |
High Wizard Kathryne@WZ_STORMGUST | 10 | Attack | 100% | 1s | 20s | No | Target | always | 0 |
High Wizard Kathryne@WZ_VERMILION | 21 | Attack | 100% | 1s | 20s | No | Target | always | 0 |
High Wizard Kathryne@WZ_FIREPILLAR | 10 | Idle | 50% | 0.2s | 2s | Yes | Around2 | always | 0 |
High Wizard Kathryne@WZ_FIREPILLAR | 10 | Attack | 20% | 0.2s | 0s | Yes | Target | always | 0 |
High Wizard Kathryne@WZ_METEOR | 11 | Chase | 100% | 1s | 20s | No | Target | always | 0 |
High Wizard Kathryne@WZ_METEOR | 11 | Attack | 100% | 1s | 20s | No | Target | always | 0 |
High Wizard Kathryne@WZ_HEAVENDRIVE | 5 | Attack | 20% | 0s | 20s | Yes | Target | always | 0 |
High Wizard Kathryne@WZ_WATERBALL | 5 | Chase | 50% | 0s | 3s | Yes | Target | always | 0 |
High Wizard Kathryne@WZ_WATERBALL | 5 | Attack | 50% | 0s | 3s | Yes | Target | always | 0 |
Additional Info
Change Target Chase
Change Target Melee
Change Chase
Cast Sensor Chase
Can Attack
Cast Sensor Idle
Aggressive
Can Move
150
1
10
12
1,152 ms
384 ms
288 ms