
Level 99
Size: Medium
Race: Demihuman
Element: Poison Lv.4
18,000
10,000
99
211,230
Assassin Cross Eremes Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
617 | ![]() |
Old Purple Box | 0.1% | No |
Monster Skills for "Assassin Cross Eremes"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Assassin Cross Eremes@NPC_SELFDESTRUCTION | 1 | Attack | 20% | 2s | 0s | No | Self | myhpltmaxrate | 3 |
Assassin Cross Eremes@WZ_METEOR | 1 | Idle | 100% | 0s | 0s | Yes | Target | rudeattacked | None |
Assassin Cross Eremes@WZ_METEOR | 1 | Walk | 50% | 0s | 5s | Yes | Target | rudeattacked | None |
Assassin Cross Eremes@AS_GRIMTOOTH | 5 | Idle | 100% | 0s | 0s | Yes | Randomtarget | always | 0 |
Assassin Cross Eremes@AS_GRIMTOOTH | 5 | Chase | 100% | 0s | 0s | Yes | Target | skillused | 18 |
Assassin Cross Eremes@ASC_BREAKER | 10 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
Assassin Cross Eremes@ASC_METEORASSAULT | 10 | Attack | 20% | 0s | 10s | Yes | Self | always | 0 |
Assassin Cross Eremes@NPC_INVISIBLE | 1 | Idle | 20% | 0s | 30s | Yes | Self | always | 0 |
Assassin Cross Eremes@NPC_INVISIBLE | 1 | Attack | 20% | 0s | 30s | Yes | Self | always | 0 |
Assassin Cross Eremes@NPC_GUIDEDATTACK | 10 | Attack | 20% | 0s | 15s | Yes | Target | always | 0 |
Assassin Cross Eremes@TF_POISON | 10 | Attack | 10% | 0s | 10s | Yes | Target | always | 0 |
Assassin Cross Eremes@NPC_AGIUP | 5 | Attack | 20% | 0s | 100s | Yes | Self | always | 0 |
Assassin Cross Eremes@NPC_AGIUP | 5 | Attack | 20% | 0s | 25s | Yes | Self | myhpltmaxrate | 30 |
Assassin Cross Eremes@AS_SONICBLOW | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Assassin Cross Eremes@AS_SONICBLOW | 10 | Attack | 30% | 0s | 0s | Yes | Target | myhpltmaxrate | 30 |
Assassin Cross Eremes@AS_GRIMTOOTH | 5 | Chase | 20% | 0s | 0s | Yes | Target | always | 0 |
Assassin Cross Eremes@AS_VENOMDUST | 1 | Idle | 20% | 0s | 10s | Yes | Randomtarget | always | 0 |
Assassin Cross Eremes@AS_VENOMDUST | 1 | Attack | 20% | 0s | 10s | Yes | Target | always | 0 |
Assassin Cross Eremes@NPC_CRITICALSLASH | 1 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Assassin Cross Eremes@NPC_STUNATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Assassin Cross Eremes@NPC_POISONATTACK | 10 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Additional Info
Change Target Chase
Change Target Melee
Change Chase
Cast Sensor Chase
Can Attack
Cast Sensor Idle
Aggressive
Can Move
100
1
10
12
76 ms
384 ms
288 ms