
Level 99
Size: Medium
Race: Demihuman
Element: Fire Lv.4
18,000
10,000
99
347,590
Lord Knight Seyren Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
617 | ![]() |
Old Purple Box | 0.1% | No |
Monster Skills for "Lord Knight Seyren"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Lord Knight Seyren@NPC_SELFDESTRUCTION | 1 | Attack | 20% | 2s | 0s | No | Self | myhpltmaxrate | 3 |
Lord Knight Seyren@WZ_STORMGUST | 1 | Idle | 100% | 0s | 0s | Yes | Target | rudeattacked | None |
Lord Knight Seyren@WZ_STORMGUST | 1 | Walk | 50% | 0s | 5s | Yes | Target | rudeattacked | None |
Lord Knight Seyren@KN_SPEARBOOMERANG | 5 | Idle | 100% | 0s | 0s | Yes | Randomtarget | always | 0 |
Lord Knight Seyren@LK_SPIRALPIERCE | 5 | Chase | 20% | 0s | 5s | Yes | Target | myhpltmaxrate | 60 |
Lord Knight Seyren@LK_SPIRALPIERCE | 5 | Attack | 20% | 0s | 5s | Yes | Target | myhpltmaxrate | 60 |
Lord Knight Seyren@KN_SPEARBOOMERANG | 5 | Chase | 100% | 0s | 0s | Yes | Target | skillused | 18 |
Lord Knight Seyren@KN_TWOHANDQUICKEN | 30 | Attack | 100% | 0s | 300s | Yes | Self | always | 0 |
Lord Knight Seyren@SM_BASH | 10 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Lord Knight Seyren@SM_BASH | 10 | Attack | 20% | 0s | 0s | Yes | Target | myhpltmaxrate | 30 |
Lord Knight Seyren@SM_MAGNUM | 25 | Attack | 10% | 0s | 0s | Yes | Self | attackpcge | 2 |
Lord Knight Seyren@NPC_POWERUP | 5 | Attack | 20% | 0s | 100s | Yes | Self | always | 0 |
Lord Knight Seyren@NPC_POWERUP | 5 | Attack | 20% | 0s | 25s | Yes | Self | myhpltmaxrate | 30 |
Lord Knight Seyren@SM_PROVOKE | 10 | Attack | 10% | 0s | 300s | Yes | Target | always | 0 |
Lord Knight Seyren@SM_PROVOKE | 10 | Chase | 10% | 0s | 5s | Yes | Target | always | 0 |
Lord Knight Seyren@SM_ENDURE | 10 | Chase | 20% | 0s | 30s | Yes | Self | longrangeattacked | None |
Lord Knight Seyren@NPC_CRITICALSLASH | 1 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Lord Knight Seyren@NPC_STUNATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Lord Knight Seyren@NPC_FIREATTACK | 10 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Additional Info
Change Target Chase
Change Target Melee
Change Chase
Cast Sensor Chase
Can Attack
Cast Sensor Idle
Aggressive
Can Move
100
1
10
12
76 ms
384 ms
288 ms