
Level 92
Size: Medium
Race: Demihuman
Element: Ghost Lv.3
100,000
116,470
92
47,280
Kathryne Keyron Item Drops
Monster Skills for "Kathryne Keyron"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Kathryne Keyron@MG_SIGHT | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Kathryne Keyron@MG_SIGHT | 1 | Idle | 100% | 0s | 5s | Yes | Self | skillused | 137 |
Kathryne Keyron@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Kathryne Keyron@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
Kathryne Keyron@MG_FROSTDIVER | 40 | Idle | 100% | 1s | 10s | No | Randomtarget | always | 0 |
Kathryne Keyron@WZ_JUPITEL | 28 | Idle | 100% | 1s | 10s | No | Randomtarget | always | 0 |
Kathryne Keyron@MG_FIREBALL | 44 | Idle | 100% | 0.5s | 10s | No | Randomtarget | always | 0 |
Kathryne Keyron@MG_FROSTDIVER | 40 | Chase | 100% | 1s | 10s | No | Target | skillused | 18 |
Kathryne Keyron@WZ_JUPITEL | 28 | Chase | 100% | 1s | 10s | No | Target | skillused | 18 |
Kathryne Keyron@MG_FIREBALL | 44 | Chase | 100% | 0.5s | 10s | No | Target | skillused | 18 |
Kathryne Keyron@MG_FROSTDIVER | 40 | Attack | 30% | 1s | 10s | No | Target | always | 0 |
Kathryne Keyron@MG_FROSTDIVER | 40 | Chase | 30% | 1s | 10s | No | Target | always | 0 |
Kathryne Keyron@HW_GANBANTEIN | 1 | Attack | 100% | 0.5s | 7s | No | Target | always | 0 |
Kathryne Keyron@HW_NAPALMVULCAN | 5 | Chase | 20% | 1s | 2s | No | Target | always | 0 |
Kathryne Keyron@WZ_JUPITEL | 28 | Attack | 30% | 1s | 10s | No | Target | always | 0 |
Kathryne Keyron@WZ_JUPITEL | 28 | Chase | 30% | 1s | 10s | No | Target | always | 0 |
Kathryne Keyron@MG_THUNDERSTORM | 20 | Attack | 30% | 1s | 10s | No | Target | always | 0 |
Kathryne Keyron@MG_THUNDERSTORM | 20 | Chase | 30% | 1s | 10s | No | Target | always | 0 |
Kathryne Keyron@MG_COLDBOLT | 10 | Attack | 30% | 1s | 10s | No | Target | always | 0 |
Kathryne Keyron@MG_COLDBOLT | 10 | Chase | 30% | 1s | 10s | No | Target | always | 0 |
Kathryne Keyron@MG_FIREBALL | 44 | Attack | 30% | 0.5s | 10s | No | Target | always | 0 |
Kathryne Keyron@MG_FIREBALL | 44 | Chase | 30% | 0.5s | 10s | No | Target | always | 0 |
Kathryne Keyron@WZ_SIGHTRASHER | 10 | Attack | 30% | 0s | 10s | Yes | Self | always | 0 |
Kathryne Keyron@WZ_QUAGMIRE | 5 | Chase | 30% | 0s | 10s | Yes | Target | always | 0 |
Kathryne Keyron@MG_SAFETYWALL | 10 | Attack | 30% | 0s | 10s | Yes | Self | always | 0 |
Kathryne Keyron@MG_FIREBOLT | 10 | Chase | 30% | 1s | 10s | No | Target | always | 0 |
Kathryne Keyron@MG_FIREBOLT | 10 | Attack | 30% | 1s | 10s | No | Target | always | 0 |
Kathryne Keyron@MG_FIREWALL | 10 | Chase | 30% | 1s | 10s | No | Target | always | 0 |
Kathryne Keyron@MG_FIREWALL | 10 | Attack | 30% | 1s | 10s | No | Target | always | 0 |
Kathryne Keyron@MG_LIGHTNINGBOLT | 10 | Chase | 30% | 1s | 10s | No | Target | always | 0 |
Kathryne Keyron@MG_LIGHTNINGBOLT | 10 | Attack | 30% | 1s | 10s | No | Target | always | 0 |
Kathryne Keyron@WZ_FROSTNOVA | 10 | Chase | 30% | 1s | 10s | No | Self | always | 0 |
Kathryne Keyron@WZ_FROSTNOVA | 10 | Attack | 30% | 1s | 10s | No | Self | always | 0 |
Kathryne Keyron@WZ_EARTHSPIKE | 5 | Chase | 30% | 0s | 10s | Yes | Target | always | 0 |
Kathryne Keyron@WZ_EARTHSPIKE | 5 | Attack | 30% | 0s | 10s | Yes | Target | always | 0 |
Kathryne Keyron@WZ_HEAVENDRIVE | 5 | Chase | 30% | 0s | 10s | Yes | Target | always | 0 |
Kathryne Keyron@WZ_HEAVENDRIVE | 5 | Attack | 30% | 0s | 10s | Yes | Target | always | 0 |
Additional Info
Change Target Chase
Change Target Melee
Cast Sensor Chase
Can Attack
Cast Sensor Idle
Aggressive
Can Move
150
1
10
12
1,152 ms
384 ms
288 ms