
Level 86
Size: Large
Race: Formless
Element: Neutral Lv.3
31,010
32,011
86
560,733
RSX-0806 Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7093 | ![]() |
Cogwheel | 60% | Yes |
1230 | ![]() |
Ice Pick | 0.1% | Yes |
13017 | ![]() |
Ice Pick | 0.01% | Yes |
617 | ![]() |
Old Purple Box | 10% | Yes |
7327 | ![]() |
Flashlight | 50% | Yes |
1242 | ![]() |
Dagger of Counter | 0.5% | Yes |
1531 | ![]() |
Wrench | 0.2% | Yes |
4342 | ![]() |
RSX-0806 Card | 0.01% | No |
607 | ![]() |
MVP! Yggdrasil Berry | 55% | No |
5104 | ![]() |
MVP! Dark Blinder | 35% | No |
732 | ![]() |
MVP! 3carat Diamond | 55% | No |
Note: Only one MVP drop will be rewarded. |
Monster Skills for "RSX-0806"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
RSX 0806@NPC_AGIUP | 5 | Chase | 20% | 0s | 60s | No | Self | always | 0 |
RSX 0806@NPC_POWERUP | 5 | Attack | 20% | 0s | 60s | No | Self | always | 0 |
RSX 0806@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
RSX 0806@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 |
RSX 0806@NPC_EARTHQUAKE | 5 | Chase | 100% | 2s | 30s | No | Self | myhpltmaxrate | 50 |
RSX 0806@NPC_EARTHQUAKE | 5 | Attack | 100% | 2s | 30s | No | Self | myhpltmaxrate | 50 |
RSX 0806@NPC_SUMMONSLAVE | 5 | Attack | 100% | 2s | 10s | No | Self | slavele | 3 |
RSX 0806@NPC_SUMMONSLAVE | 5 | Idle | 100% | 2s | 10s | No | Self | slavele | 3 |
RSX 0806@NPC_SUMMONSLAVE | 5 | Idle | 100% | 0s | 0s | No | Self | onspawn | 0 |
RSX 0806@NPC_WEAPONBRAKER | 10 | Attack | 10% | 0s | 60s | No | Target | always | 0 |
RSX 0806@BS_HAMMERFALL | 10 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
RSX 0806@AL_TELEPORT | 1 | Idle | 100% | 0s | 5s | Yes | Self | rudeattacked | None |
RSX 0806@AL_TELEPORT | 1 | Walk | 100% | 0s | 5s | Yes | Self | rudeattacked | None |
RSX 0806@NPC_CRITICALSLASH | 1 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 |
RSX 0806@AS_SONICBLOW | 10 | Attack | 10% | 0s | 10s | Yes | Target | always | 0 |
RSX 0806@AL_HEAL | 11 | Idle | 100% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Additional Info
Change Target Chase
Change Target Melee
Change Chase
Cast Sensor Chase
Can Attack
Cast Sensor Idle
Aggressive
Can Move
MVP
220
1
10
12
128 ms
1,104 ms
240 ms
MVP Info
15,505