Level 88
Size: Large
Race: Demihuman
Element: Earth Lv.3
87,264
35,891
88
1,214,138
Amon Ra Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 5053 | Sphinx Hat | 1.5% | Yes | |
| 2615 | Safety Ring | 0.5% | Yes | |
| 7211 | Fragment of Rossata Stone | 77.6% | Yes | |
| 985 | Elunium | 38.8% | Yes | |
| 616 | Old Card Album | 4% | Yes | |
| 1552 | Tablet | 0.1% | Yes | |
| 607 | Yggdrasil Berry | 30% | Yes | |
| 4236 | Amon Ra Card | 0.01% | No | |
| 607 | MVP! Yggdrasil Berry | 55% | No | |
| 608 | MVP! Yggdrasil Seed | 35% | No | |
| 732 | MVP! 3carat Diamond | 55% | No | |
|
Note: Only one MVP drop will be rewarded. |
||||
Monster Skills for "Amon Ra"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Amon Ra@NPC_BLOODDRAIN | 1 | Idle | 20% | 0s | 5s | Yes | Randomtarget | always | 0 |
| Amon Ra@NPC_BLOODDRAIN | 1 | Idle | 20% | 0s | 5s | Yes | Randomtarget | always | 0 |
| Amon Ra@NPC_BLOODDRAIN | 1 | Attack | 20% | 0s | 5s | Yes | Randomtarget | always | 0 |
| Amon Ra@NPC_BLOODDRAIN | 1 | Attack | 20% | 0s | 5s | Yes | Randomtarget | always | 0 |
| Amon Ra@NPC_SUMMONMONSTER | 5 | Idle | 50% | 0s | 10s | No | Self | longrangeattacked | 0 |
| Amon Ra@NPC_SUMMONMONSTER | 5 | Idle | 50% | 0s | 10s | No | Self | casttargeted | 0 |
| Amon Ra@NPC_SUMMONMONSTER | 5 | Attack | 50% | 0s | 10s | No | Self | longrangeattacked | 0 |
| Amon Ra@NPC_SUMMONMONSTER | 5 | Attack | 50% | 0s | 10s | No | Self | casttargeted | 0 |
| Amon Ra@NPC_SUMMONMONSTER | 5 | Idle | 50% | 0s | 10s | No | Self | skillused | 18 |
| Amon Ra@NPC_SUMMONMONSTER | 5 | Idle | 50% | 0s | 10s | No | Self | skillused | 89 |
| Amon Ra@NPC_SUMMONMONSTER | 5 | Idle | 50% | 0s | 10s | No | Self | skillused | 21 |
| Amon Ra@NPC_SUMMONMONSTER | 5 | Idle | 50% | 0s | 10s | No | Self | skillused | 28 |
| Amon Ra@NPC_SUMMONMONSTER | 5 | Idle | 50% | 0s | 10s | No | Self | skillused | 79 |
| Amon Ra@NPC_SUMMONMONSTER | 5 | Idle | 50% | 0s | 10s | No | Self | skillused | 83 |
| Amon Ra@WZ_METEOR | 11 | Idle | 100% | 0s | 0s | Yes | Randomtarget | skillused | 18 |
| Amon Ra@WZ_METEOR | 11 | Idle | 100% | 0s | 0s | Yes | Randomtarget | skillused | 89 |
| Amon Ra@WZ_METEOR | 11 | Idle | 100% | 0s | 0s | Yes | Randomtarget | skillused | 21 |
| Amon Ra@WZ_METEOR | 11 | Idle | 100% | 0s | 0s | Yes | Randomtarget | skillused | 28 |
| Amon Ra@WZ_METEOR | 11 | Idle | 100% | 0s | 0s | Yes | Randomtarget | skillused | 79 |
| Amon Ra@WZ_METEOR | 11 | Idle | 100% | 0s | 0s | Yes | Randomtarget | skillused | 83 |
| Amon Ra@WZ_METEOR | 11 | Idle | 100% | 0s | 0s | Yes | Randomtarget | longrangeattacked | None |
| Amon Ra@WZ_METEOR | 11 | Idle | 100% | 0s | 0s | Yes | Randomtarget | casttargeted | None |
| Amon Ra@WZ_METEOR | 11 | Attack | 50% | 0s | 3s | Yes | Randomtarget | always | 0 |
| Amon Ra@WZ_FIREPILLAR | 10 | Idle | 100% | 0s | 2s | Yes | Around2 | always | 0 |
| Amon Ra@WZ_FIREPILLAR | 10 | Idle | 100% | 0s | 2s | Yes | Around2 | always | 0 |
| Amon Ra@WZ_FIREPILLAR | 10 | Attack | 50% | 0s | 2s | Yes | Around2 | always | 0 |
| Amon Ra@NPC_DARKBLESSING | 1 | Attack | 50% | 0s | 2s | No | Randomtarget | always | 0 |
| Amon Ra@WZ_METEOR | 11 | Idle | 100% | 0s | 5s | Yes | Randomtarget | always | 0 |
| Amon Ra@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Amon Ra@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Amon Ra@AL_HEAL | 11 | Idle | 100% | 0s | 10s | Yes | Self | myhpltmaxrate | 50 |
Additional Info
Can Attack
Aggressive
MVP
170
3
14
12
854 ms
2,016 ms
480 ms
MVP Info
43,632