Level 85
Size: Large
Race: Demon
Element: Dark Lv.4
120,157
38,870
85
320,096
Dracula Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 607 | Yggdrasil Berry | 47% | Yes | |
| 1473 | Wizardry Staff | 0.05% | Yes | |
| 1722 | Ballista | 0.05% | Yes | |
| 2507 | Ancient Cape | 0.15% | Yes | |
| 2621 | Ring | 0.04% | Yes | |
| 1557 | Book of the Apocalypse | 0.04% | Yes | |
| 4134 | Dracula Card | 0.01% | No | |
| 607 | MVP! Yggdrasil Berry | 55% | No | |
| 732 | MVP! 3carat Diamond | 50% | No | |
| 522 | MVP! Mastela Fruit | 50% | No | |
|
Note: Only one MVP drop will be rewarded. |
||||
Monster Skills for "Dracula"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Dracula@AL_DECAGI | 48 | Chase | 20% | 0s | 5s | No | Target | always | 0 |
| Dracula@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Dracula@AL_TELEPORT | 1 | Idle | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Dracula@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Dracula@NPC_HELLJUDGEMENT | 10 | Chase | 100% | 0.5s | 20s | No | Self | myhpltmaxrate | 80 |
| Dracula@NPC_HELLJUDGEMENT | 10 | Attack | 100% | 0.5s | 20s | No | Self | myhpltmaxrate | 80 |
| Dracula@AS_GRIMTOOTH | 5 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
| Dracula@NPC_AGIUP | 5 | Attack | 100% | 0s | 30s | Yes | Self | myhpltmaxrate | 30 |
| Dracula@NPC_BLOODDRAIN | 1 | Attack | 30% | 0s | 0s | Yes | Target | always | 0 |
| Dracula@NPC_ENERGYDRAIN | 1 | Chase | 30% | 0s | 0s | Yes | Target | always | 0 |
| Dracula@MO_BODYRELOCATION | 1 | Chase | 20% | 0.2s | 5s | Yes | Target | always | 0 |
| Dracula@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
| Dracula@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 |
| Dracula@NPC_CHANGEUNDEAD | 1 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
| Dracula@NPC_INVISIBLE | 1 | Attack | 20% | 0.2s | 5s | Yes | Self | always | 0 |
| Dracula@NPC_INVISIBLE | 1 | Idle | 20% | 0.2s | 5s | Yes | Self | always | 0 |
| Dracula@NPC_INVISIBLE | 1 | Chase | 20% | 0.2s | 5s | Yes | Self | always | 0 |
| Dracula@NPC_SILENCEATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
| Dracula@NPC_SILENCEATTACK | 5 | Chase | 20% | 0s | 5s | No | Target | always | 0 |
| Dracula@NPC_SUMMONSLAVE | 16 | Attack | 100% | 0.7s | 5s | No | Self | slavele | 5 |
| Dracula@NPC_SUMMONSLAVE | 16 | Idle | 100% | 0.7s | 5s | No | Self | slavele | 5 |
| Dracula@NPC_ENERGYDRAIN | 1 | Chase | 100% | 0s | 0s | Yes | Target | skillused | 18 |
Additional Info
Change Target Chase
Change Target Melee
Change Chase
Cast Sensor Chase
Can Attack
Cast Sensor Idle
Aggressive
Can Move
MVP
145
3
10
12
1,290 ms
1,140 ms
576 ms
MVP Info
60,078