SERVER: ONLINE
PLAYERS: 1

#1386
Level 67 Size: Medium Race: Formless Element: Earth Lv.2
3,603
2,144
67
8,237

Sleeper Item Drops

Item ID Item Name Drop Chance Can be stealed
7124 Sand Clump 49.47% Yes
1056 Grit 53.35% Yes
997 Great Nature 25% Yes
756 Rough Oridecon 3% Yes
1226 Damascus 0.05% Yes
1622 Hypnotist's Staff 0.05% Yes
7043 Fine Sand 12% Yes
4228 Sleeper Card 0.01% No

Monster Skills for "Sleeper"

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Sleeper@AS_CLOAKING 1 Attack 20% 0.2s 5s Yes Self always 0
Sleeper@AS_CLOAKING 1 Idle 1% 0.2s 5s Yes Self always 0
Sleeper@AS_CLOAKING 1 Chase 20% 0.2s 5s Yes Self always 0
Sleeper@NPC_DEFENDER 1 Attack 5% 0s 5s Yes Self longrangeattacked None
Sleeper@NPC_DEFENDER 1 Chase 5% 0s 5s Yes Self longrangeattacked None
Sleeper@NPC_SLEEPATTACK 5 Attack 5% 0s 5s Yes Target always 0
Sleeper@TF_SPRINKLESAND 1 Attack 5% 0s 5s Yes Target always 0
Sleeper@AS_CLOAKING 1 Angry 20% 0.2s 5s Yes Self always 0
Sleeper@AS_CLOAKING 1 Follow 20% 0.2s 5s Yes Self always 0
Sleeper@NPC_DEFENDER 1 Angry 5% 0s 5s Yes Self always 0
Sleeper@NPC_DEFENDER 1 Follow 5% 0s 5s Yes Self always 0
Sleeper@NPC_SLEEPATTACK 5 Angry 5% 0s 5s Yes Target always 0
Sleeper@TF_SPRINKLESAND 1 Angry 5% 0s 5s Yes Target always 0

Additional Info

Change Target Chase Change Target Melee Angry Can Attack Aggressive Can Move
195
1
10
12
1,350 ms
1,200 ms
432 ms