SERVER: ONLINE
PLAYERS: 1

#1371
Level 65 Size: Small Race: Angel Element: Holy Lv.3
3,371
1,949
65
16,845

False Angel Item Drops

Item ID Item Name Drop Chance Can be stealed
717 Blue Gemstone 10% Yes
715 Yellow Gemstone 10% Yes
716 Red Gemstone 10% Yes
12020 Cursed Water 10% Yes
1974 Carrot Whip 0.2% Yes
4316 False Angel Card 0.01% No

Monster Skills for "False Angel"

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Fake Angel@NPC_DARKSTRIKE 7 Attack 5% 0.7s 5s No Target always 0
Fake Angel@NPC_DARKSTRIKE 7 Chase 5% 0.7s 5s No Target always 0
Fake Angel@NPC_CURSEATTACK 5 Attack 5% 0.8s 5s No Target always 0
Fake Angel@NPC_CURSEATTACK 5 Chase 5% 0.8s 5s No Target always 0
Fake Angel@NPC_HALLUCINATION 1 Attack 5% 0.5s 5s Yes Target always 0
Fake Angel@NPC_HALLUCINATION 1 Chase 5% 0.5s 5s Yes Target always 0
Fake Angel@NPC_SILENCEATTACK 5 Attack 5% 0.7s 5s No Target always 0
Fake Angel@NPC_SILENCEATTACK 5 Chase 5% 0.7s 5s No Target always 0
Fake Angel@NPC_BLINDATTACK 7 Angry 5% 0.7s 5s Yes Target always 0
Fake Angel@NPC_BLINDATTACK 7 Follow 5% 0.7s 5s Yes Target always 0
Fake Angel@NPC_CURSEATTACK 5 Angry 5% 0.8s 5s No Target always 0
Fake Angel@NPC_CURSEATTACK 5 Follow 5% 0.8s 5s No Target always 0
Fake Angel@NPC_HALLUCINATION 1 Angry 5% 0.5s 5s Yes Target always 0
Fake Angel@NPC_HALLUCINATION 1 Follow 5% 0.5s 5s Yes Target always 0
Fake Angel@NPC_SILENCEATTACK 5 Angry 5% 0.7s 5s No Target always 0
Fake Angel@NPC_SILENCEATTACK 5 Follow 5% 0.7s 5s No Target always 0

Additional Info

Change Target Chase Change Target Melee Angry Can Attack Aggressive Can Move
160
2
10
12
920 ms
720 ms
336 ms