Level 97
Size: Large
Race: Brute
Element: Earth Lv.2
18,202
9,800
97
320,700
Turtle General Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1529 | Iron Driver | 0.08% | Yes | |
| 1306 | War Axe | 0.05% | Yes | |
| 7480 | Level 9 Cookbook | 2% | Yes | |
| 1417 | Pole Axe | 0.09% | Yes | |
| 7070 | Broken Shell | 53.35% | Yes | |
| 1141 | Immaterial Sword | 0.8% | Yes | |
| 658 | Union of Tribe | 0.01% | Yes | |
| 4305 | Turtle General Card | 0.01% | No | |
| 967 | MVP! Turtle Shell | 55% | No | |
| 607 | MVP! Yggdrasil Berry | 15% | No | |
| 617 | MVP! Old Purple Box | 20% | No | |
|
Note: Only one MVP drop will be rewarded. |
||||
Monster Skills for "Turtle General"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Turtle General@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Turtle General@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Turtle General@AS_SONICBLOW | 10 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
| Turtle General@BS_MAXIMIZE | 5 | Attack | 5% | 0s | 30s | No | Self | always | 0 |
| Turtle General@BS_MAXIMIZE | 5 | Chase | 5% | 0s | 30s | No | Self | always | 0 |
| Turtle General@WZ_WATERBALL | 10 | Chase | 100% | 0.5s | 5s | No | Target | skillused | 18 |
| Turtle General@NPC_AGIUP | 5 | Attack | 100% | 0s | 120s | Yes | Self | myhpltmaxrate | 30 |
| Turtle General@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
| Turtle General@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 |
| Turtle General@NPC_GROUNDATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
| Turtle General@NPC_WEAPONBRAKER | 10 | Attack | 5% | 0s | 20s | No | Target | always | 0 |
| Turtle General@NPC_STUNATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
| Turtle General@NPC_SUMMONSLAVE | 6 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 |
| Turtle General@NPC_SUMMONSLAVE | 6 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 |
| Turtle General@SM_ENDURE | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |
| Turtle General@WZ_WATERBALL | 5 | Attack | 20% | 0.5s | 20s | No | Target | always | 0 |
Additional Info
Change Target Chase
Change Target Melee
Change Chase
Cast Sensor Chase
Can Attack
Cast Sensor Idle
Aggressive
Can Move
MVP
200
2
10
12
900 ms
1,000 ms
500 ms
MVP Info
9,101