Level 59
Size: Small
Race: Formless
Element: Neutral Lv.3
2,007
3,106
59
11,638
Rideword Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1097 | Worn Out Page | 48.5% | Yes | |
| 1553 | Book of Billows | 0.04% | Yes | |
| 1554 | Book of Mother Earth | 0.04% | Yes | |
| 1555 | Book of the Blazing Sun | 0.02% | Yes | |
| 1556 | Book of Gust of Wind | 0.02% | Yes | |
| 7015 | Bookclip in Memory | 3% | Yes | |
| 1006 | Old Magicbook | 0.2% | Yes | |
| 4185 | Rideword Card | 0.01% | No | |
Monster Skills for "Rideword"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Rideword@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Rideword@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Rideword@NPC_PIERCINGATT | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Additional Info
Change Target Chase
Change Target Melee
Change Chase
Cast Sensor Chase
Can Attack
Cast Sensor Idle
Aggressive
Can Move
150
1
10
12
864 ms
500 ms
192 ms