Level 93
Size: Large
Race: Demihuman
Element: Dark Lv.3
114,990
41,899
93
445,997
Pharaoh Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7113 | Broken Pharaoh Emblem | 58.2% | Yes | |
| 7114 | Masque of Tutankhamen | 25% | Yes | |
| 1136 | Solar Sword | 1% | Yes | |
| 2327 | Holy Robe | 1.5% | Yes | |
| 5002 | Jewel Crown | 5% | Yes | |
| 1552 | Tablet | 3% | Yes | |
| 1231 | Bazerald | 0.8% | Yes | |
| 4148 | Pharaoh Card | 0.01% | No | |
| 607 | MVP! Yggdrasil Berry | 55% | No | |
| 526 | MVP! Royal Jelly | 50% | No | |
| 732 | MVP! 3carat Diamond | 50% | No | |
|
Note: Only one MVP drop will be rewarded. |
||||
Monster Skills for "Pharaoh"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Pharaoh@AC_CHARGEARROW | 1 | Attack | 20% | 0s | 0s | Yes | Target | always | 0 |
| Pharaoh@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Pharaoh@AL_TELEPORT | 1 | Idle | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Pharaoh@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Pharaoh@NPC_POWERUP | 5 | Attack | 100% | 0s | 30s | Yes | Self | myhpltmaxrate | 30 |
| Pharaoh@MG_THUNDERSTORM | 9 | Chase | 20% | 0s | 5s | No | Target | skillused | 18 |
| Pharaoh@NPC_DARKSTRIKE | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Pharaoh@NPC_DARKSTRIKE | 10 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
| Pharaoh@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
| Pharaoh@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 |
| Pharaoh@NPC_DARKBLESSING | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Pharaoh@NPC_ENERGYDRAIN | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Pharaoh@NPC_ENERGYDRAIN | 1 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
| Pharaoh@NPC_ENERGYDRAIN | 1 | Chase | 100% | 0s | 5s | Yes | Target | skillused | 18 |
| Pharaoh@NPC_GUIDEDATTACK | 5 | Chase | 5% | 0s | 20s | No | Target | always | 0 |
| Pharaoh@NPC_SUMMONSLAVE | 6 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 |
| Pharaoh@NPC_SUMMONSLAVE | 6 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 |
Additional Info
Change Target Chase
Change Target Melee
Change Chase
Cast Sensor Chase
Can Attack
Cast Sensor Idle
Aggressive
Can Move
MVP
125
1
10
12
868 ms
768 ms
288 ms
MVP Info
57,495