SERVER: ONLINE
PLAYERS: 2

#1120
Level 18 Size: Medium Race: Demon Element: Ghost Lv.4
101
108
18
73,300

Ghostring Item Drops

Item ID Item Name Drop Chance Can be stealed
1059 Fabric 53.35% Yes
2274 Ghost Bandana 1% Yes
2336 Thief Clothes 0.5% Yes
604 Dead Branch 5% Yes
603 Old Blue Box 0.1% Yes
714 Emperium 0.3% Yes
695 Level 5 Soul Strike 1% Yes
4047 Ghostring Card 0.01% No

Monster Skills for "Ghostring"

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Ghostring@AL_TELEPORT 1 Attack 50% 0s 5s Yes Self myhpltmaxrate 30
Ghostring@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Ghostring@AL_TELEPORT 1 Idle 50% 0s 5s Yes Self rudeattacked None
Ghostring@AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked None
Ghostring@NPC_INVISIBLE 1 Attack 20% 0.2s 5s Yes Self always 0
Ghostring@NPC_INVISIBLE 1 Idle 20% 0.2s 5s Yes Self always 0
Ghostring@NPC_INVISIBLE 1 Chase 20% 0.2s 5s Yes Self always 0
Ghostring@MG_SOULSTRIKE 9 Chase 20% 0.5s 5s Yes Target always 0
Ghostring@NPC_DARKBREATH 4 Attack 5% 0.8s 5s No Target always 0
Ghostring@NPC_EMOTION 1 Walk 20% 0s 5s Yes Self always 0
Ghostring@NPC_SUMMONSLAVE 5 Attack 100% 2s 10s No Self slavele 3
Ghostring@NPC_SUMMONSLAVE 5 Idle 100% 2s 10s No Self slavele 3
Ghostring@NPC_SUMMONSLAVE 5 Idle 100% 0s 0s No Self onspawn 0
Ghostring@NPC_TELEKINESISATTACK 5 Attack 5% 0s 5s Yes Target always 0

Additional Info

Change Target Chase Change Target Melee Change Chase Cast Sensor Chase Can Attack Cast Sensor Idle Aggressive Can Move
300
1
10
12
1,220 ms
1,080 ms
648 ms