SERVER: ONLINE
PLAYERS: 2

#1065
Level 48 Size: Large Race: Fish Element: Water Lv.3
3,080
2,098
48
11,990

Strouf Item Drops

Item ID Item Name Drop Chance Can be stealed
951 Fin 53.35% Yes
756 Rough Oridecon 1.15% Yes
2241 Grampa Beard 0.02% Yes
1461 Trident 0.02% Yes
949 Feather 30% Yes
720 Aquamarine 0.2% Yes
956 Gill 15% Yes
4111 Strouf Card 0.01% No

Monster Skills for "Strouf"

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Strouf@MG_FROSTDIVER 9 Attack 10% 1s 5s Yes Target always 0
Strouf@MG_FROSTDIVER 9 Chase 10% 1s 5s Yes Target always 0
Strouf@MG_LIGHTNINGBOLT 3 Attack 5% 1.5s 5s Yes Target always 0
Strouf@MG_LIGHTNINGBOLT 3 Chase 5% 1.5s 5s Yes Target always 0
Strouf@NPC_EMOTION 1 Idle 20% 0s 5s Yes Self always 0
Strouf@NPC_WATERATTACK 1 Attack 20% 0s 5s Yes Target always 0
Strouf@WZ_WATERBALL 3 Attack 5% 1.5s 5s Yes Target always 0
Strouf@MG_FROSTDIVER 9 Angry 10% 1s 5s Yes Target always 0
Strouf@MG_FROSTDIVER 9 Follow 10% 1s 5s Yes Target always 0
Strouf@MG_LIGHTNINGBOLT 3 Angry 5% 1.5s 5s Yes Target always 0
Strouf@MG_LIGHTNINGBOLT 3 Follow 5% 1.5s 5s Yes Target always 0
Strouf@NPC_WATERATTACK 1 Angry 20% 0s 5s Yes Target always 0
Strouf@WZ_WATERBALL 3 Angry 5% 1.5s 5s Yes Target always 0

Additional Info

Change Target Chase Change Target Melee Angry Can Attack Aggressive Can Move
150
1
10
12
1,872 ms
672 ms
384 ms